| Flights departing from: | ![]() | 39° F |
|---|---|---|
| Cincinnati, OH | Cloudy | |
| (LUK-Cincinnati Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Columbus, OH | 912 | 11:34 PM | Arrived | |
| Chicago, IL | 652 | 01:44 AM | Arrived | |
| Saint Louis, MO | 650 | 02:55 AM | Planned | |
| Gary, IN | Centennial Flight Centre | 76 | 01:51 PM | Arrived |
| Saint Louis, MO | Executive Jet Aviation | 629 | 02:45 PM | Arrived |
| Sacramento, CA | Executive Jet Aviation | 389 | 12:22 PM | Arrived |
| St Augustine, FL | Executive Jet Aviation | 686 | 02:46 PM | Arrived |
| Nashville, TN | Flight Express | 311 | 01:10 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Cincinnati, OH | ||
| (LUK-Cincinnati Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Nashville, TN | 161 | 11:03 AM | Arrived | |
| Chicago, IL | 331 | 07:20 PM | Arrived | |
| Morristown, NJ | 329 | 07:37 PM | Arrived | |
| Huntington, WV | 912 | 09:29 PM | Arrived | |
| Reading, PA | 652 | 01:01 AM | Arrived | |
| Reading, PA | 650 | 04:00 AM | Planned | |
| Mount Pleasant, MI | Centennial Flight Centre | 76 | 01:21 PM | Arrived |
| Atlanta, GA | Executive Jet Aviation | 389 | 10:28 AM | Arrived |
| Racine, WI | Executive Jet Aviation | 629 | 01:33 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 362 | 09:01 PM | Landed |
| Teterboro, NJ | Executive Jet Aviation | 629 | 10:36 PM | Arrived |
| Washington, DC | Executive Jet Management | 913 | 05:32 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual