• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Erlanger Crime Information and Kentucky Amber Alerts

Erlanger Kentucky Crime Reports, Crime News, and Crime Statistics.

 

Erlanger Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 16,857 24 0 5 8 11 461 68 360 33 2
 

Local Erlanger Crime News

Chattanooga: Crime spree follows homicide (Chattanooga Times Free Press)
Fri, 27 Jun 2008 04:28:29 GMT
The East Lake Courts area — and other Chattanooga neighborhoods — may explode in violence without more community involvement and law enforcement support, a resident said Thursday.

Spectrum Interiors Owner To Prison In Immigration Case (The Kentucky Post)
Tue, 22 Jul 2008 05:08:41 GMT
The head of Erlanger's Spectrum Interiors, former Fort Wright council member Jeffrey Wolnitzek, will spend eight months in a federal prison for violating U.S. immigration laws.

Wolnitzek Sentenced In Immigration Case (WCPO Cincinnati)
Mon, 21 Jul 2008 20:15:11 GMT
Jeffrey Wolnitzek will spend eight months in federal prison for his role in using undocumented workers in his drywall business.

Wolnitzek Sentenced In Immigration Case (The Kentucky Post)
Mon, 21 Jul 2008 20:08:41 GMT
Jeffrey Wolnitzek will spend eight months in federal prison and his company must pay a $2 million fine for using undocumented workers in its commercial drywall business in violation of federal immigration laws.

Fen-phen jury: 10-2 to acquit (The Cincinnati Enquirer)
Fri, 11 Jul 2008 12:38:18 GMT
COVINGTON - Two lawyers charged with looting a $200 million settlement that they won for Kentuckians sickened by the diet drug fen-phen almost walked free after an eight-week trial, the foreman of the jury said.

Mistrial declared after diet-drug jury deadlocks (Louisville Courier-Journal)
Fri, 04 Jul 2008 08:59:43 GMT
After 52 hours of deliberation over eight days, a federal jury yesterday declared it was hopelessly deadlocked in deciding whether attorneys William Gallion and Shirley Cunningham Jr. defrauded clients of $65 million in Kentucky's 2001 fen-phen settlement.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adairville 1 1 0
Albany 10 9 1
Alexandria 15 12 3
Anchorage 14 10 4
Ashland 51 43 8
Auburn 2 2 0
Audubon Park 9 8 1
Augusta 3 3 0
Barbourville 17 14 3
Bardstown 28 22 6
Bardwell 1 1 0
Beattyville 7 5 2
Beaver Dam 6 6 0
Bellefonte 2 2 0
Bellevue 11 10 1
Benham 2 2 0
Benton 9 7 2
Berea 33 26 7
Bloomfield 1 1 0
Booneville 3 3 0
Bowling Green 123 93 30
Brandenburg 3 3 0
Brodhead 1 1 0
Brooksville 1 1 0
Brownsville 3 3 0
Burkesville 10 5 5
Burnside 3 3 0
Butler 1 1 0
Cadiz 9 8 1
Calhoun 1 1 0
Calvert City 7 6 1
Campbellsburg 1 1 0
Campbellsville 23 19 4
Campton 1 1 0
Caneyville 1 1 0
Carlisle 8 4 4
Carrollton 12 11 1
Catlettsburg 8 8 0
Cave City 6 6 0
Central City 12 11 1
Clarkson 2 2 0
Clay 2 2 0
Clay City 2 2 0
Clinton 4 4 0
Cloverport 2 2 0
Cold Spring 11 11 0
Columbia 10 10 0
Corbin 29 21 8
Covington 129 115 14
Crab Orchard 1 1 0
Crescent Springs 8 8 0
Crofton 1 1 0
Cumberland 7 5 2
Cynthiana 16 15 1
Danville 33 31 2
Dawson Springs 9 5 4
Dayton 7 7 0
Earlington 2 2 0
Eddyville 5 5 0
Edgewood 12 12 0
Edmonton 7 7 0
Elizabethtown 58 42 16
Elkhorn City 5 4 1
Elkton 8 8 0
Elsmere 12 11 1
Eminence 7 7 0
Erlanger 43 36 7
Eubank 1 1 0
Evarts 4 4 0
Falmouth 8 7 1
Flatwoods 11 10 1
Fleming-Neon 3 2 1
Flemingsburg 7 7 0
Florence 56 52 4
Forest Hills 1 1 0
Fort Mitchell 13 13 0
Fort Thomas 22 21 1
Fort Wright 11 10 1
Frankfort 73 68 5
Franklin 23 22 1
Fulton 13 9 4
Gamaliel 1 1 0
Georgetown 55 49 6
Glasgow 42 33 9
Glencoe 1 1 0
Graymoor-Devondale 4 4 0
Grayson 10 10 0
Greensburg 6 6 0
Greenup 3 3 0
Greenville 9 9 0
Guthrie 4 4 0
Hardinsburg 4 4 0
Harlan 14 11 3
Harrodsburg 25 15 10
Hartford 6 6 0
Hawesville 1 1 0
Hazard 24 18 6
Henderson 77 56 21
Hickman 7 4 3
Highland Heights 10 10 0
Hillview 12 12 0
Hindman 1 1 0
Hodgenville 8 8 0
Hopkinsville 84 76 8
Horse Cave 4 4 0
Hustonville 1 1 0
Hyden 4 4 0
Independence 29 28 1
Indian Hills 7 7 0
Inez 2 2 0
Irvine 6 6 0
Irvington 4 4 0
Jackson 13 11 2
Jamestown 5 5 0
Jeffersontown 59 50 9
Jenkins 6 5 1
Junction City 3 3 0
La Center 2 2 0
La Grange 11 11 0
Lakeside Park-Crestview Hills 11 10 1
Lancaster 7 7 0
Lawrenceburg 22 14 8
Lebanon 24 17 7
Lebanon Junction 5 5 0
Leitchfield 15 14 1
Lewisburg 1 1 0
Lewisport 3 3 0
Lexington 653 511 142
Liberty 5 5 0
Livermore 2 2 0
London 34 31 3
Lone Oak 3 2 1
Louisa 7 7 0
Louisville Metro 1,399 1,148 251
Loyall 1 1 0
Ludlow 11 10 1
Lynch 2 2 0
Lynnview 1 1 0
Madisonville 55 42 13
Manchester 12 12 0
Marion 8 8 0
Martin 3 3 0
Mayfield 32 24 8
Maysville 30 24 6
McKee 1 1 0
Middlesboro 25 21 4
Millersburg 2 2 0
Monticello 9 9 0
Morehead 29 19 10
Morganfield 13 8 5
Morgantown 4 4 0
Mortons Gap 1 1 0
Mount Olivet 1 1 0
Mount Sterling 25 23 2
Mount Vernon 8 8 0
Mount Washington 17 16 1
Muldraugh 3 3 0
Munfordville 4 4 0
Murray 37 32 5
New Castle 1 1 0
New Haven 1 1 0
Newport 56 51 5
Nicholasville 56 50 6
Nortonville 1 1 0
Oak Grove 18 14 4
Olive Hill 6 6 0
Owensboro 134 104 30
Owenton 4 4 0
Owingsville 7 7 0
Paducah 88 74 14
Paintsville 12 12 0
Paris 34 24 10
Park City 1 1 0
Park Hills 6 6 0
Pembroke 2 1 1
Perryville 1 1 0
Pewee Valley 1 1 0
Pikeville 27 19 8
Pineville 8 8 0
Pioneer Village 5 5 0
Pippa Passes 1 1 0
Pleasureville 1 1 0
Powderly 1 1 0
Prestonsburg 16 16 0
Princeton 17 16 1
Prospect 9 8 1
Providence 7 7 0
Raceland 5 5 0
Radcliff 52 37 15
Ravenna 2 2 0
Richmond 84 60 24
Russell 12 12 0
Russell Springs 8 7 1
Russellville 26 24 2
Sadieville 1 1 0
Salyersville 1 1 0
Scottsville 21 13 8
Sebree 1 1 0
Shelbyville 21 20 1
Shepherdsville 20 19 1
Shively 24 19 5
Silver Grove 1 1 0
Somerset 38 35 3
South Shore 2 2 0
Southgate 7 7 0
Springfield 12 7 5
St. Matthews 36 30 6
Stamping Ground 1 1 0
Stanford 7 7 0
Stanton 8 8 0
Sturgis 4 4 0
Taylor Mill 10 9 1
Taylorsville 4 4 0
Tompkinsville 10 7 3
Uniontown 2 2 0
Vanceburg 6 6 0
Versailles 47 37 10
Villa Hills 9 8 1
Vine Grove 7 7 0
Wallins 1 1 0
Warsaw 4 4 0
Wayland 1 1 0
West Buechel 7 7 0
West Liberty 11 5 6
West Point 3 3