Alexandria, Kentucky 41001
ZIP Code boundaries for 41001 in Alexandria, KY
2011 Statistics for 41001
| ZIP: | 41001 |
| Name: | ALEXANDRIA |
| County: | CAMPBELL |
| Area: | 55 mi2 / 142 km2 / 35196 acres / 142432821 m2 |
| Coordinates: | 38.91283, -84.401054 |
| Residential Addresses: | 6345 |
| Multifamily Addresses: | 451 |
| Single family Addresses: | 5672 |
| Business Addresses: | 353 |
| P.O. Boxes: | 222 |
2000 Census Data for Alexandria, Kentucky 41001
Gender & Ages
Total Population: 16367
| Male |
| Population: | 8095 |
| < year old: | 104 |
| Year old: | 110 |
| Age 2: | 167 |
| Age 3: | 100 |
| Age 4: | 104 |
| Age 5: | 139 |
| Age 6: | 130 |
| Age 7: | 188 |
| Age 8: | 175 |
| Age 9: | 136 |
| Age 10: | 153 |
| Age 11: | 91 |
| Age 12: | 127 |
| Age 13: | 130 |
| Age 14: | 141 |
| Age 15: | 142 |
| Age 16: | 115 |
| Age 17: | 101 |
| Age 18: | 108 |
| Age 19: | 104 |
| Age 20: | 59 |
| Age 21: | 119 |
| 22-24: |
269 |
| 25-29: |
477 |
| 30-34: |
572 |
| 35-39: |
886 |
| 40-44: |
604 |
| 45-49: |
655 |
| 50-54: |
492 |
| 55-59: |
340 |
| 60-61: |
185 |
| 62-64: |
170 |
| 65-66: |
106 |
| 67-69: |
168 |
| 70-74: |
191 |
| 75-79: |
129 |
| 80-84: |
62 |
| 85 & Up: | 46 |
| Female |
| Population: | 8272 |
| < year old: | 134 |
| Year old: | 85 |
| Age 2: | 104 |
| Age 3: | 138 |
| Age 4: | 152 |
| Age 5: | 119 |
| Age 6: | 102 |
| Age 7: | 116 |
| Age 8: | 130 |
| Age 9: | 65 |
| Age 10: | 137 |
| Age 11: | 178 |
| Age 12: | 69 |
| Age 13: | 153 |
| Age 14: | 155 |
| Age 15: | 155 |
| Age 16: | 124 |
| Age 17: | 110 |
| Age 18: | 117 |
| Age 19: | 101 |
| Age 20: | 104 |
| Age 21: | 92 |
| 22-24: |
291 |
| 25-29: |
444 |
| 30-34: |
639 |
| 35-39: |
830 |
| 40-44: |
635 |
| 45-49: |
649 |
| 50-54: |
548 |
| 55-59: |
470 |
| 60-61: |
141 |
| 62-64: |
151 |
| 65-66: |
83 |
| 67-69: |
149 |
| 70-74: |
237 |
| 75-79: |
210 |
| 80-84: |
118 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 10424
| Male: | 5083 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 97 |
| 10th: | 137 |
| 11th: | 96 |
| 12th, No Diploma: | 159 |
| Graduates: | 1926 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 765 |
| Associates: | 263 |
| Bachelors: | 657 |
| Doctorate: | 9 |
| Masters: | 236 |
| Female: | 5341 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 174 |
| 10th: | 140 |
| 11th: | 104 |
| 12th, No Diploma: | 128 |
| Graduates: | 2169 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 702 |
| Associates: | 422 |
| Bachelors: | 474 |
| Doctorate: | 20 |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 5742 |
| Ages 18 to 64: |
| Total: | 5040 |
| Civilians: | 5033 |
| Non-Veteran Civilians: | 4217 |
| Veteran Civilians: | 816 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 702 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Total Females: | 6046 |
| Ages 18 to 64: |
| Total: | 5212 |
| Civilians: | 5212 |
| Non-Veteran Civilians: | 5170 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 834 |
| Civilians: | 834 |
| Non-Veteran Civilians: | 824 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 591 |
| 10 to 14: | 566 |
| 15 to 19: | 679 |
| 20 to 24: | 1021 |
| 25 to 29: | 911 |
| 30 to 35: | 1674 |
| 36 to 39: | 398 |
| 40 to 44: | 672 |
| 45 to 59: | 1071 |
| 60 to 89: | 338 |
| > 89 Minutes: | 166 |
Housing
| Total: | 16364 |
| Own: | 14697 |
| Rent: | 1667 |
Economic Statistics of Residents
Total Households: 5870
| Males 16 & Up: |
| Employed Civilian: | 4560 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 4689 |
| Not In Labor Force: | 1269 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8460 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 8213 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 299 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 59535 |
| Median Household Income: | 53116 |
| Per Capita Income: | 21218 |
| Females 16 & Up: |
| Employed Civilian: | 3988 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 4054 |
| Not In Labor Force: | 2226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16367 |
| White: | 16117 |
| Black: | 6 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 77 |
| Other: | 40 |