Campbellsburg, Kentucky 40011
ZIP Code boundaries for 40011 in Campbellsburg, KY
2011 Statistics for 40011
| ZIP: | 40011 |
| Name: | CAMPBELLSBURG |
| County: | HENRY |
| Area: | 52 mi2 / 135 km2 / 33261 acres / 134601441 m2 |
| Coordinates: | 38.52745, -85.1632 |
| Residential Addresses: | 1079 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 941 |
| Business Addresses: | 70 |
| P.O. Boxes: | 138 |
2000 Census Data for Campbellsburg, Kentucky 40011
Gender & Ages
Total Population: 3738
| Male |
| Population: | 1930 |
| < year old: | 36 |
| Year old: | 19 |
| Age 2: | 16 |
| Age 3: | 17 |
| Age 4: | 17 |
| Age 5: | 30 |
| Age 6: | 51 |
| Age 7: | 32 |
| Age 8: | 27 |
| Age 9: | 35 |
| Age 10: | 14 |
| Age 11: | 28 |
| Age 12: | 49 |
| Age 13: | 22 |
| Age 14: | 38 |
| Age 15: | 28 |
| Age 16: | 21 |
| Age 17: | 30 |
| Age 18: | 17 |
| Age 19: | 15 |
| Age 20: | 16 |
| Age 21: | 13 |
| 22-24: |
44 |
| 25-29: |
107 |
| 30-34: |
136 |
| 35-39: |
181 |
| 40-44: |
134 |
| 45-49: |
123 |
| 50-54: |
147 |
| 55-59: |
163 |
| 60-61: |
25 |
| 62-64: |
58 |
| 65-66: |
23 |
| 67-69: |
64 |
| 70-74: |
54 |
| 75-79: |
40 |
| 80-84: |
42 |
| 85 & Up: | 18 |
| Female |
| Population: | 1808 |
| < year old: | 14 |
| Year old: | 16 |
| Age 2: | 32 |
| Age 3: | 18 |
| Age 4: | 17 |
| Age 5: | 52 |
| Age 6: | 12 |
| Age 7: | 32 |
| Age 8: | 27 |
| Age 9: | 39 |
| Age 10: | 11 |
| Age 11: | 18 |
| Age 12: | 10 |
| Age 13: | 49 |
| Age 14: | 38 |
| Age 15: | 28 |
| Age 16: | 26 |
| Age 17: | 28 |
| Age 18: | 25 |
| Age 19: | 3 |
| Age 20: | 25 |
| Age 21: | 15 |
| 22-24: |
57 |
| 25-29: |
110 |
| 30-34: |
97 |
| 35-39: |
140 |
| 40-44: |
114 |
| 45-49: |
146 |
| 50-54: |
129 |
| 55-59: |
129 |
| 60-61: |
38 |
| 62-64: |
61 |
| 65-66: |
33 |
| 67-69: |
25 |
| 70-74: |
48 |
| 75-79: |
84 |
| 80-84: |
38 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2531
| Male: | 1315 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 57 |
| 10th: | 57 |
| 11th: | 58 |
| 12th, No Diploma: | 25 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 128 |
| Associates: | 30 |
| Bachelors: | 63 |
| Doctorate: | 13 |
| Masters: | 34 |
| Female: | 1216 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 24 |
| 10th: | 66 |
| 11th: | 59 |
| 12th, No Diploma: | 36 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 105 |
| Associates: | 67 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1420 |
| Ages 18 to 64: |
| Total: | 1179 |
| Civilians: | 1179 |
| Non-Veteran Civilians: | 940 |
| Veteran Civilians: | 239 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1341 |
| Ages 18 to 64: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 1057 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 93 |
| 10 to 14: | 128 |
| 15 to 19: | 179 |
| 20 to 24: | 277 |
| 25 to 29: | 148 |
| 30 to 35: | 215 |
| 36 to 39: | 80 |
| 40 to 44: | 78 |
| 45 to 59: | 223 |
| 60 to 89: | 116 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3738 |
| Own: | 2972 |
| Rent: | 766 |
Economic Statistics of Residents
Total Households: 1448
| Males 16 & Up: |
| Employed Civilian: | 1051 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1068 |
| Not In Labor Force: | 403 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1752 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 1699 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 210 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 46063 |
| Median Household Income: | 38077 |
| Per Capita Income: | 16921 |
| Females 16 & Up: |
| Employed Civilian: | 762 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 796 |
| Not In Labor Force: | 599 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3738 |
| White: | 3580 |
| Black: | 74 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 35 |
| Other: | 5 |