Carrollton, Kentucky 41008
ZIP Code boundaries for 41008 in Carrollton, KY
2011 Statistics for 41008
| ZIP: | 41008 |
| Name: | CARROLLTON |
| County: | CARROLL |
| Area: | 55 mi2 / 142 km2 / 35110 acres / 142084087 m2 |
| Coordinates: | 38.650986, -85.16284 |
| Residential Addresses: | 3167 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 2820 |
| Business Addresses: | 359 |
| P.O. Boxes: | 303 |
2000 Census Data for Carrollton, Kentucky 41008
Gender & Ages
Total Population: 7158
| Male |
| Population: | 3477 |
| < year old: | 41 |
| Year old: | 62 |
| Age 2: | 49 |
| Age 3: | 39 |
| Age 4: | 48 |
| Age 5: | 67 |
| Age 6: | 41 |
| Age 7: | 16 |
| Age 8: | 64 |
| Age 9: | 48 |
| Age 10: | 38 |
| Age 11: | 27 |
| Age 12: | 79 |
| Age 13: | 50 |
| Age 14: | 64 |
| Age 15: | 26 |
| Age 16: | 30 |
| Age 17: | 18 |
| Age 18: | 24 |
| Age 19: | 39 |
| Age 20: | 38 |
| Age 21: | 26 |
| 22-24: |
229 |
| 25-29: |
281 |
| 30-34: |
254 |
| 35-39: |
302 |
| 40-44: |
244 |
| 45-49: |
223 |
| 50-54: |
247 |
| 55-59: |
177 |
| 60-61: |
85 |
| 62-64: |
96 |
| 65-66: |
55 |
| 67-69: |
49 |
| 70-74: |
108 |
| 75-79: |
125 |
| 80-84: |
27 |
| 85 & Up: | 41 |
| Female |
| Population: | 3681 |
| < year old: | 28 |
| Year old: | 23 |
| Age 2: | 71 |
| Age 3: | 51 |
| Age 4: | 45 |
| Age 5: | 94 |
| Age 6: | 30 |
| Age 7: | 49 |
| Age 8: | 75 |
| Age 9: | 42 |
| Age 10: | 58 |
| Age 11: | 34 |
| Age 12: | 15 |
| Age 13: | 6 |
| Age 14: | 62 |
| Age 15: | 96 |
| Age 16: | 35 |
| Age 17: | 84 |
| Age 18: | 57 |
| Age 19: | 19 |
| Age 20: | 101 |
| Age 21: | 54 |
| 22-24: |
78 |
| 25-29: |
276 |
| 30-34: |
236 |
| 35-39: |
333 |
| 40-44: |
212 |
| 45-49: |
220 |
| 50-54: |
272 |
| 55-59: |
201 |
| 60-61: |
61 |
| 62-64: |
83 |
| 65-66: |
49 |
| 67-69: |
100 |
| 70-74: |
143 |
| 75-79: |
117 |
| 80-84: |
66 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 4788
| Male: | 2314 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 116 |
| 10th: | 60 |
| 11th: | 77 |
| 12th, No Diploma: | 85 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 257 |
| Associates: | 65 |
| Bachelors: | 122 |
| Doctorate: | |
| Masters: | 49 |
| Female: | 2474 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 131 |
| 10th: | 164 |
| 11th: | 110 |
| 12th, No Diploma: | 89 |
| Graduates: | 823 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 280 |
| Associates: | 120 |
| Bachelors: | 162 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 2670 |
| Ages 18 to 64: |
| Total: | 2265 |
| Civilians: | 2258 |
| Non-Veteran Civilians: | 1719 |
| Veteran Civilians: | 539 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 2783 |
| Ages 18 to 64: |
| Total: | 2203 |
| Civilians: | 2203 |
| Non-Veteran Civilians: | 2144 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 624 |
| 10 to 14: | 775 |
| 15 to 19: | 491 |
| 20 to 24: | 242 |
| 25 to 29: | 104 |
| 30 to 35: | 129 |
| 36 to 39: | 6 |
| 40 to 44: | 63 |
| 45 to 59: | 169 |
| 60 to 89: | 141 |
| > 89 Minutes: | 34 |
Housing
| Total: | 6947 |
| Own: | 4411 |
| Rent: | 2536 |
Economic Statistics of Residents
Total Households: 2865
| Males 16 & Up: |
| Employed Civilian: | 1803 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1919 |
| Not In Labor Force: | 799 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3101 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 3036 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 489 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 44888 |
| Median Household Income: | 35544 |
| Per Capita Income: | 17324 |
| Females 16 & Up: |
| Employed Civilian: | 1364 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 1512 |
| Not In Labor Force: | 1390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7158 |
| White: | 6644 |
| Black: | 179 |
| Asian: | 19 |
| Pacific Islander: | 20 |
| Native American: | 65 |
| Multiracial: | 210 |
| Other: | 21 |