2011 Statistics for 45205
| ZIP: | 45205 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 3 mi2 / 7 km2 / 1840 acres / 7445585 m2 |
| Coordinates: | 39.11004, -84.57521 |
| Residential Addresses: | 7424 |
| Multifamily Addresses: | 1489 |
| Single family Addresses: | 5610 |
| Business Addresses: | 260 |
| P.O. Boxes: | 325 |
2000 Census Data for Cincinnati, Ohio 45205
Gender & Ages
Total Population: 23073
| Male |
| Population: | 11049 |
| < year old: | 278 |
| Year old: | 170 |
| Age 2: | 267 |
| Age 3: | 142 |
| Age 4: | 216 |
| Age 5: | 152 |
| Age 6: | 215 |
| Age 7: | 213 |
| Age 8: | 245 |
| Age 9: | 238 |
| Age 10: | 207 |
| Age 11: | 189 |
| Age 12: | 255 |
| Age 13: | 236 |
| Age 14: | 185 |
| Age 15: | 144 |
| Age 16: | 163 |
| Age 17: | 129 |
| Age 18: | 161 |
| Age 19: | 129 |
| Age 20: | 176 |
| Age 21: | 209 |
| 22-24: |
451 |
| 25-29: |
822 |
| 30-34: |
863 |
| 35-39: |
985 |
| 40-44: |
919 |
| 45-49: |
766 |
| 50-54: |
539 |
| 55-59: |
368 |
| 60-61: |
179 |
| 62-64: |
91 |
| 65-66: |
145 |
| 67-69: |
146 |
| 70-74: |
200 |
| 75-79: |
160 |
| 80-84: |
61 |
| 85 & Up: | 35 |
| Female |
| Population: | 12024 |
| < year old: | 225 |
| Year old: | 192 |
| Age 2: | 156 |
| Age 3: | 252 |
| Age 4: | 156 |
| Age 5: | 173 |
| Age 6: | 248 |
| Age 7: | 138 |
| Age 8: | 184 |
| Age 9: | 231 |
| Age 10: | 183 |
| Age 11: | 221 |
| Age 12: | 205 |
| Age 13: | 221 |
| Age 14: | 218 |
| Age 15: | 154 |
| Age 16: | 152 |
| Age 17: | 276 |
| Age 18: | 217 |
| Age 19: | 154 |
| Age 20: | 163 |
| Age 21: | 226 |
| 22-24: |
474 |
| 25-29: |
965 |
| 30-34: |
901 |
| 35-39: |
908 |
| 40-44: |
905 |
| 45-49: |
739 |
| 50-54: |
541 |
| 55-59: |
419 |
| 60-61: |
162 |
| 62-64: |
240 |
| 65-66: |
135 |
| 67-69: |
176 |
| 70-74: |
355 |
| 75-79: |
285 |
| 80-84: |
221 |
| 85 & Up: | 253 |
Education Level of Residents
Total Population: 13484
| Male: | 6279 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 308 |
| 10th: | 409 |
| 11th: | 397 |
| 12th, No Diploma: | 359 |
| Graduates: | 2340 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 720 |
| Associates: | 255 |
| Bachelors: | 480 |
| Doctorate: | 30 |
| Masters: | 135 |
| Female: | 7205 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 434 |
| 10th: | 500 |
| 11th: | 488 |
| 12th, No Diploma: | 418 |
| Graduates: | 2450 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 661 |
| Associates: | 298 |
| Bachelors: | 549 |
| Doctorate: | 33 |
| Masters: | 218 |
Veteran Status of Residents
| Total Males: | 7405 |
| Ages 18 to 64: |
| Total: | 6658 |
| Civilians: | 6658 |
| Non-Veteran Civilians: | 5422 |
| Veteran Civilians: | 1236 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 747 |
| Civilians: | 747 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 462 |
| Currently In Military: | |
| Total Females: | 8439 |
| Ages 18 to 64: |
| Total: | 7014 |
| Civilians: | 7014 |
| Non-Veteran Civilians: | 6932 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1425 |
| Civilians: | 1425 |
| Non-Veteran Civilians: | 1406 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 653 |
| 10 to 14: | 1442 |
| 15 to 19: | 1804 |
| 20 to 24: | 1759 |
| 25 to 29: | 543 |
| 30 to 35: | 1531 |
| 36 to 39: | 252 |
| 40 to 44: | 260 |
| 45 to 59: | 571 |
| 60 to 89: | 349 |
| > 89 Minutes: | 244 |
Housing
| Total: | 22821 |
| Own: | 11115 |
| Rent: | 11706 |
Economic Statistics of Residents
Total Households: 8932
| Males 16 & Up: |
| Employed Civilian: | 5115 |
| Unemployed Civilians: | 347 |
| In Labor Force: | 5462 |
| Not In Labor Force: | 2235 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9732 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 9555 |
| Family Below Poverty Line: | 1024 |
| Household Below Poverty: | 1857 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 34969 |
| Median Household Income: | 28856 |
| Per Capita Income: | 14658 |
| Females 16 & Up: |
| Employed Civilian: | 4795 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 5146 |
| Not In Labor Force: | 3721 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23073 |
| White: | 18073 |
| Black: | 4069 |
| Asian: | 115 |
| Pacific Islander: | 50 |
| Native American: | 49 |
| Multiracial: | 436 |
| Other: | 281 |