Cincinnati, Ohio 45206
ZIP Code boundaries for 45206 in Cincinnati, OH
2011 Statistics for 45206
| ZIP: | 45206 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 2 mi2 / 5 km2 / 1252 acres / 5067994 m2 |
| Coordinates: | 39.128124, -84.48424 |
| Residential Addresses: | 6366 |
| Multifamily Addresses: | 3434 |
| Single family Addresses: | 2610 |
| Business Addresses: | 649 |
| P.O. Boxes: | 322 |
2000 Census Data for Cincinnati, Ohio 45206
Gender & Ages
Total Population: 12543
| Male |
| Population: | 5964 |
| < year old: | 116 |
| Year old: | 81 |
| Age 2: | 58 |
| Age 3: | 49 |
| Age 4: | 101 |
| Age 5: | 59 |
| Age 6: | 97 |
| Age 7: | 19 |
| Age 8: | 109 |
| Age 9: | 61 |
| Age 10: | 70 |
| Age 11: | 99 |
| Age 12: | 82 |
| Age 13: | 74 |
| Age 14: | 75 |
| Age 15: | 90 |
| Age 16: | 86 |
| Age 17: | 57 |
| Age 18: | 63 |
| Age 19: | 81 |
| Age 20: | 60 |
| Age 21: | 81 |
| 22-24: |
308 |
| 25-29: |
590 |
| 30-34: |
341 |
| 35-39: |
482 |
| 40-44: |
519 |
| 45-49: |
467 |
| 50-54: |
320 |
| 55-59: |
276 |
| 60-61: |
84 |
| 62-64: |
137 |
| 65-66: |
112 |
| 67-69: |
148 |
| 70-74: |
231 |
| 75-79: |
161 |
| 80-84: |
68 |
| 85 & Up: | 52 |
| Female |
| Population: | 6579 |
| < year old: | 100 |
| Year old: | 78 |
| Age 2: | 58 |
| Age 3: | 30 |
| Age 4: | 72 |
| Age 5: | 51 |
| Age 6: | 85 |
| Age 7: | 95 |
| Age 8: | 33 |
| Age 9: | 61 |
| Age 10: | 105 |
| Age 11: | 86 |
| Age 12: | 109 |
| Age 13: | 97 |
| Age 14: | 78 |
| Age 15: | 106 |
| Age 16: | 62 |
| Age 17: | 77 |
| Age 18: | 35 |
| Age 19: | 59 |
| Age 20: | 112 |
| Age 21: | 134 |
| 22-24: |
314 |
| 25-29: |
680 |
| 30-34: |
440 |
| 35-39: |
514 |
| 40-44: |
462 |
| 45-49: |
402 |
| 50-54: |
369 |
| 55-59: |
244 |
| 60-61: |
73 |
| 62-64: |
179 |
| 65-66: |
115 |
| 67-69: |
135 |
| 70-74: |
276 |
| 75-79: |
235 |
| 80-84: |
171 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 8530
| Male: | 3988 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 206 |
| 10th: | 186 |
| 11th: | 237 |
| 12th, No Diploma: | 250 |
| Graduates: | 701 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 449 |
| Associates: | 165 |
| Bachelors: | 749 |
| Doctorate: | 40 |
| Masters: | 312 |
| Female: | 4542 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 170 |
| 10th: | 281 |
| 11th: | 302 |
| 12th, No Diploma: | 278 |
| Graduates: | 957 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 505 |
| Associates: | 195 |
| Bachelors: | 769 |
| Doctorate: | 48 |
| Masters: | 346 |
Veteran Status of Residents
| Total Males: | 4581 |
| Ages 18 to 64: |
| Total: | 3809 |
| Civilians: | 3802 |
| Non-Veteran Civilians: | 3308 |
| Veteran Civilians: | 494 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Total Females: | 5196 |
| Ages 18 to 64: |
| Total: | 4017 |
| Civilians: | 4017 |
| Non-Veteran Civilians: | 3952 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1179 |
| Civilians: | 1179 |
| Non-Veteran Civilians: | 1171 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 593 |
| 10 to 14: | 1106 |
| 15 to 19: | 1135 |
| 20 to 24: | 614 |
| 25 to 29: | 364 |
| 30 to 35: | 475 |
| 36 to 39: | 63 |
| 40 to 44: | 137 |
| 45 to 59: | 156 |
| 60 to 89: | 125 |
| > 89 Minutes: | 89 |
Housing
| Total: | 12057 |
| Own: | 3375 |
| Rent: | 8682 |
Economic Statistics of Residents
Total Households: 6398
| Males 16 & Up: |
| Employed Civilian: | 2580 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 2896 |
| Not In Labor Force: | 1828 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5151 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 4996 |
| Family Below Poverty Line: | 656 |
| Household Below Poverty: | 1816 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 26887 |
| Median Household Income: | 23198 |
| Per Capita Income: | 23439 |
| Females 16 & Up: |
| Employed Civilian: | 2696 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 2951 |
| Not In Labor Force: | 2384 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12543 |
| White: | 3760 |
| Black: | 8399 |
| Asian: | 192 |
| Pacific Islander: | 6 |
| Native American: | 32 |
| Multiracial: | 137 |
| Other: | 17 |