Cincinnati, Ohio 45208
ZIP Code boundaries for 45208 in Cincinnati, OH
2011 Statistics for 45208
| ZIP: | 45208 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 4 mi2 / 10 km2 / 2586 acres / 10464364 m2 |
| Coordinates: | 39.13587, -84.43383 |
| Residential Addresses: | 9150 |
| Multifamily Addresses: | 2934 |
| Single family Addresses: | 6085 |
| Business Addresses: | 623 |
| P.O. Boxes: | 131 |
2000 Census Data for Cincinnati, Ohio 45208
Gender & Ages
Total Population: 17203
| Male |
| Population: | 7934 |
| < year old: | 119 |
| Year old: | 116 |
| Age 2: | 78 |
| Age 3: | 85 |
| Age 4: | 112 |
| Age 5: | 57 |
| Age 6: | 75 |
| Age 7: | 53 |
| Age 8: | 104 |
| Age 9: | 72 |
| Age 10: | 104 |
| Age 11: | 69 |
| Age 12: | 66 |
| Age 13: | 113 |
| Age 14: | 89 |
| Age 15: | 65 |
| Age 16: | 31 |
| Age 17: | 56 |
| Age 18: | 41 |
| Age 19: | 24 |
| Age 20: | 26 |
| Age 21: | 65 |
| 22-24: |
459 |
| 25-29: |
1140 |
| 30-34: |
895 |
| 35-39: |
655 |
| 40-44: |
557 |
| 45-49: |
528 |
| 50-54: |
539 |
| 55-59: |
318 |
| 60-61: |
136 |
| 62-64: |
167 |
| 65-66: |
59 |
| 67-69: |
157 |
| 70-74: |
212 |
| 75-79: |
175 |
| 80-84: |
164 |
| 85 & Up: | 153 |
| Female |
| Population: | 9269 |
| < year old: | 144 |
| Year old: | 70 |
| Age 2: | 108 |
| Age 3: | 65 |
| Age 4: | 152 |
| Age 5: | 70 |
| Age 6: | 77 |
| Age 7: | 20 |
| Age 8: | 80 |
| Age 9: | 64 |
| Age 10: | 81 |
| Age 11: | 113 |
| Age 12: | 80 |
| Age 13: | 75 |
| Age 14: | 93 |
| Age 15: | 42 |
| Age 16: | 37 |
| Age 17: | 103 |
| Age 18: | 56 |
| Age 19: | 63 |
| Age 20: | 45 |
| Age 21: | 32 |
| 22-24: |
591 |
| 25-29: |
1241 |
| 30-34: |
974 |
| 35-39: |
648 |
| 40-44: |
526 |
| 45-49: |
610 |
| 50-54: |
633 |
| 55-59: |
364 |
| 60-61: |
161 |
| 62-64: |
160 |
| 65-66: |
83 |
| 67-69: |
214 |
| 70-74: |
317 |
| 75-79: |
343 |
| 80-84: |
404 |
| 85 & Up: | 330 |
Education Level of Residents
Total Population: 12863
| Male: | 5855 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 44 |
| 10th: | 74 |
| 11th: | 34 |
| 12th, No Diploma: | 53 |
| Graduates: | 349 |
| Professional School: |
| Degree: | 780 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 514 |
| Associates: | 207 |
| Bachelors: | 2383 |
| Doctorate: | 189 |
| Masters: | 1027 |
| Female: | 7008 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 54 |
| 10th: | 39 |
| 11th: | 32 |
| 12th, No Diploma: | 85 |
| Graduates: | 717 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 907 |
| Associates: | 288 |
| Bachelors: | 2839 |
| Doctorate: | 155 |
| Masters: | 1231 |
Veteran Status of Residents
| Total Males: | 6470 |
| Ages 18 to 64: |
| Total: | 5550 |
| Civilians: | 5550 |
| Non-Veteran Civilians: | 4949 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 920 |
| Civilians: | 920 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 7795 |
| Ages 18 to 64: |
| Total: | 6104 |
| Civilians: | 6104 |
| Non-Veteran Civilians: | 6083 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1691 |
| Civilians: | 1691 |
| Non-Veteran Civilians: | 1672 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 697 |
| 10 to 14: | 1763 |
| 15 to 19: | 2356 |
| 20 to 24: | 1837 |
| 25 to 29: | 968 |
| 30 to 35: | 954 |
| 36 to 39: | 155 |
| 40 to 44: | 78 |
| 45 to 59: | 138 |
| 60 to 89: | 172 |
| > 89 Minutes: | 89 |
Housing
| Total: | 16904 |
| Own: | 11642 |
| Rent: | 5262 |
Economic Statistics of Residents
Total Households: 8760
| Males 16 & Up: |
| Employed Civilian: | 5132 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 5206 |
| Not In Labor Force: | 1351 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9925 |
| Work At Home: | 477 |
| Doesn't Work At Home: | 9448 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 414 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 95537 |
| Median Household Income: | 58379 |
| Per Capita Income: | 45453 |
| Females 16 & Up: |
| Employed Civilian: | 4906 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 4999 |
| Not In Labor Force: | 2936 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17203 |
| White: | 15631 |
| Black: | 966 |
| Asian: | 389 |
| Pacific Islander: | 3 |
| Native American: | 7 |
| Multiracial: | 72 |
| Other: | 135 |