Cynthiana, Kentucky 41031
ZIP Code boundaries for 41031 in Cynthiana, KY
2011 Statistics for 41031
| ZIP: | 41031 |
| Name: | CYNTHIANA |
| County: | HARRISON |
| Area: | 235 mi2 / 609 km2 / 150379 acres / 608562472 m2 |
| Coordinates: | 38.415962, -84.289185 |
| Residential Addresses: | 6995 |
| Multifamily Addresses: | 95 |
| Single family Addresses: | 6433 |
| Business Addresses: | 494 |
| P.O. Boxes: | 467 |
2000 Census Data for Cynthiana, Kentucky 41031
Gender & Ages
Total Population: 14794
| Male |
| Population: | 7180 |
| < year old: | 104 |
| Year old: | 108 |
| Age 2: | 98 |
| Age 3: | 79 |
| Age 4: | 114 |
| Age 5: | 81 |
| Age 6: | 159 |
| Age 7: | 53 |
| Age 8: | 62 |
| Age 9: | 125 |
| Age 10: | 124 |
| Age 11: | 113 |
| Age 12: | 137 |
| Age 13: | 104 |
| Age 14: | 91 |
| Age 15: | 69 |
| Age 16: | 120 |
| Age 17: | 137 |
| Age 18: | 68 |
| Age 19: | 81 |
| Age 20: | 90 |
| Age 21: | 86 |
| 22-24: |
289 |
| 25-29: |
509 |
| 30-34: |
560 |
| 35-39: |
501 |
| 40-44: |
602 |
| 45-49: |
513 |
| 50-54: |
509 |
| 55-59: |
390 |
| 60-61: |
108 |
| 62-64: |
212 |
| 65-66: |
76 |
| 67-69: |
103 |
| 70-74: |
294 |
| 75-79: |
173 |
| 80-84: |
97 |
| 85 & Up: | 41 |
| Female |
| Population: | 7614 |
| < year old: | 89 |
| Year old: | 119 |
| Age 2: | 62 |
| Age 3: | 114 |
| Age 4: | 79 |
| Age 5: | 82 |
| Age 6: | 118 |
| Age 7: | 55 |
| Age 8: | 161 |
| Age 9: | 84 |
| Age 10: | 87 |
| Age 11: | 104 |
| Age 12: | 89 |
| Age 13: | 97 |
| Age 14: | 107 |
| Age 15: | 152 |
| Age 16: | 72 |
| Age 17: | 110 |
| Age 18: | 131 |
| Age 19: | 53 |
| Age 20: | 72 |
| Age 21: | 86 |
| 22-24: |
277 |
| 25-29: |
438 |
| 30-34: |
520 |
| 35-39: |
596 |
| 40-44: |
662 |
| 45-49: |
487 |
| 50-54: |
480 |
| 55-59: |
387 |
| 60-61: |
136 |
| 62-64: |
233 |
| 65-66: |
116 |
| 67-69: |
254 |
| 70-74: |
249 |
| 75-79: |
246 |
| 80-84: |
207 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 9902
| Male: | 4688 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 162 |
| 10th: | 263 |
| 11th: | 143 |
| 12th, No Diploma: | 184 |
| Graduates: | 2026 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 434 |
| Associates: | 169 |
| Bachelors: | 319 |
| Doctorate: | 11 |
| Masters: | 111 |
| Female: | 5214 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 223 |
| 10th: | 272 |
| 11th: | 129 |
| 12th, No Diploma: | 91 |
| Graduates: | 2193 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 617 |
| Associates: | 219 |
| Bachelors: | 358 |
| Doctorate: | 14 |
| Masters: | 167 |
Veteran Status of Residents
| Total Males: | 5302 |
| Ages 18 to 64: |
| Total: | 4518 |
| Civilians: | 4488 |
| Non-Veteran Civilians: | 3707 |
| Veteran Civilians: | 781 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 519 |
| Currently In Military: | |
| Total Females: | 5833 |
| Ages 18 to 64: |
| Total: | 4558 |
| Civilians: | 4558 |
| Non-Veteran Civilians: | 4490 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1275 |
| Civilians: | 1275 |
| Non-Veteran Civilians: | 1255 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 973 |
| 10 to 14: | 1094 |
| 15 to 19: | 882 |
| 20 to 24: | 766 |
| 25 to 29: | 326 |
| 30 to 35: | 739 |
| 36 to 39: | 214 |
| 40 to 44: | 239 |
| 45 to 59: | 504 |
| 60 to 89: | 389 |
| > 89 Minutes: | 154 |
Housing
| Total: | 14558 |
| Own: | 10215 |
| Rent: | 4343 |
Economic Statistics of Residents
Total Households: 5848
| Males 16 & Up: |
| Employed Civilian: | 3830 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 3972 |
| Not In Labor Force: | 1587 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 6865 |
| Work At Home: | 330 |
| Doesn't Work At Home: | 6535 |
| Family Below Poverty Line: | 365 |
| Household Below Poverty: | 722 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 42047 |
| Median Household Income: | 36216 |
| Per Capita Income: | 17989 |
| Females 16 & Up: |
| Employed Civilian: | 3175 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 3288 |
| Not In Labor Force: | 2727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14794 |
| White: | 14023 |
| Black: | 369 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 87 |
| Other: | 211 |