| Male: | 1547 |
| No School: | 8 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 28 |
| 7th - 8th: | 108 |
| 9th: | 57 |
| 10th: | 89 |
| 11th: | 22 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 713 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 110 |
| 1 or More Years College, No Degree: | 79 |
| Associates: | 61 |
| Bachelors: | 112 |
| Doctorate: | 2 |
| Masters: | 40 |
|
| Female: | 1628 |
| No School: | 12 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 40 |
| 7th - 8th: | 100 |
| 9th: | 73 |
| 10th: | 53 |
| 11th: | 39 |
| 12th, No Diploma: | 51 |
| High School Graduate: | 705 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 112 |
| 1 or More Years College, No Degree: | 133 |
| Associates: | 54 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 60 |
|