|
41017 Dixie ZIP Code Guide
|
41017 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSSorry ... No listings for this category were found in this area. THEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 41017
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dixie, Kentucky 41017
Population Age & Sex Range for Dixie, Kentucky 41017
| Total Population: | 39186 |
| Male Population: | 19117 |
| Male < 1: | 354 |
| Male 1: | 267 |
| Male 2: | 261 |
| Male 3: | 305 |
| Male 4: | 251 |
| Male 5: | 308 |
| Male 6: | 325 |
| Male 7: | 346 |
| Male 8: | 281 |
| Male 9: | 385 |
| Male 10: | 336 |
| Male 11: | 387 |
| Male 12: | 286 |
| Male 13: | 292 |
| Male 14: | 247 |
| Male 15: | 342 |
| Male 16: | 361 |
| Male 17: | 294 |
| Male 18: | 228 |
| Male 19: | 214 |
| Male 20: | 253 |
| Male 21: | 210 |
| Male 22-24: | 746 |
| Male 25-29: | 1283 |
| Male 30-34: | 1309 |
| Male 35-39: | 1512 |
| Male 40-44: | 1636 |
| Male 45-49: | 1502 |
| Male 50-54: | 1464 |
| Male 55-59: | 948 |
| Male 60-61: | 210 |
| Male 62-64: | 346 |
| Male 65-66: | 265 |
| Male 67-69: | 341 |
| Male 70-74: | 433 |
| Male 75-79: | 358 |
| Male 80-84: | 125 |
| Male 85 & Over: | 106 |
|
| Female Population: | 20069 |
| Female < 1: | 205 |
| Female 1: | 285 |
| Female 2: | 308 |
| Female 3: | 244 |
| Female 4: | 222 |
| Female 5: | 327 |
| Female 6: | 315 |
| Female 7: | 294 |
| Female 8: | 290 |
| Female 9: | 304 |
| Female 10: | 297 |
| Female 11: | 262 |
| Female 12: | 273 |
| Female 13: | 228 |
| Female 14: | 299 |
| Female 15: | 282 |
| Female 16: | 271 |
| Female 17: | 322 |
| Female 18: | 248 |
| Female 19: | 199 |
| Female 20: | 212 |
| Female 21: | 268 |
| Female 22-24: | 975 |
| Female 25-29: | 1264 |
| Female 30-34: | 1406 |
| Female 35-39: | 1593 |
| Female 40-44: | 1608 |
| Female 45-49: | 1769 |
| Female 50-54: | 1562 |
| Female 55-59: | 922 |
| Female 60-61: | 290 |
| Female 62-64: | 416 |
| Female 65-66: | 238 |
| Female 67-69: | 363 |
| Female 70-74: | 574 |
| Female 75-79: | 497 |
| Female 80-84: | 341 |
| Female 85 & Over: | 296 |
|
|
|
|
Ethnic Makeup of Dixie, Kentucky 41017
| Total Population: | 39186 |
| White: | 37844 |
| Black: | 382 |
| Asian: | 521 |
| Pacific Islander: | 47 |
| Native American: | 18 |
| Two or More: | 218 |
| Other: | 156 |
|
|
Housing Statistics for Dixie, Kentucky 41017
| Total: | 38811 |
| Own: | 31315 |
| Rent: | 7496 |
|
|
Education Level for Residents of Dixie, Kentucky 41017
| Total Population: | 24977 |
| Male: | 11838 |
| No School: | 52 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| 7th - 8th: | 163 |
| 9th: | 122 |
| 10th: | 168 |
| 11th: | 135 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 2317 |
| Professional School Degree: | 648 |
| Less Than 1 Year College: | 832 |
| 1 or More Years College, No Degree: | 2037 |
| Associates: | 686 |
| Bachelors: | 3192 |
| Doctorate: | 132 |
| Masters: | 1157 |
|
| Female: | 13139 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 255 |
| 9th: | 111 |
| 10th: | 186 |
| 11th: | 177 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 3517 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 1239 |
| 1 or More Years College, No Degree: | 2080 |
| Associates: | 1048 |
| Bachelors: | 2611 |
| Doctorate: | 45 |
| Masters: | 1345 |
|
|
|
Economic Statistics for Dixie, Kentucky 41017
| Employed Civilian Males: | 11116 |
| Unemployed Civilian Males: | 284 |
| Male Over 16 In Labor Force: | 11403 |
| Male Over 16 Not In Labor Force: | 2741 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 10073 |
| Unemployed Civilian Females: | 274 |
| Female Over 16 In Labor Force: | 10347 |
| Female Over 16 Not In Labor Force: | 5287 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20986 |
| Work At Home: | 640 |
| Over 16, Doesn't Work At Home: | 20346 |
| Family Income Below Poverty: | 194 |
| Household Income Below Poverty: | 470 |
| Married Couple Below Poverty: | 108 |
| Median Family Income: | $68823 |
| Median Household Income: | $58004 |
| Per Capita Income: | $29493 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 582 |
| 5 to 9 Minutes: | 1955 |
| 10 to 14 Minutes: | 3373 |
| 15 to 19 Minutes: | 4201 |
| 20 to 24 Minutes: | 3820 |
| 25 to 29 Minutes: | 1290 |
| 30 to 35 Minutes: | 2419 |
| 36 to 39 Minutes: | 496 |
| 40 to 44 Minutes: | 579 |
| 45 to 59 Minutes: | 1001 |
| 60 to 89 Minutes: | 310 |
| 90 Minutes or More: | 320 |
|
|
Veterans Status for Residents of Dixie, Kentucky 41017
| Total Males: | 13489 |
| Male 18 to 64 | 11861 |
| Male Civilian 18 to 64 | 11858 |
| Male Civilian Non-Veteran 18 to 64 | 9621 |
| Male Civilian Veteran 18 to 64 | 2237 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 1628 |
| Male Civilian 65 and Over | 1628 |
| Male Civilian Non-Veteran 65 and Over | 433 |
| Male Civilian Veteran 65 and Over | 1195 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15041 |
| Female 18 - 64 | 12732 |
| Female 65 and Over | 2309 |
| Female Civilians 18 - 64 | 12732 |
| Female Civilian Non-Veteran 18 - 64 | 12630 |
| Female Civilian Veteran 18 - 64 | 102 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2309 |
| Female Civilian Non-Veteran 65 and Over | 2267 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|