|
41042 Florence ZIP Code Guide
|
41042 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 41042
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Florence, Kentucky 41042
Population Age & Sex Range for Florence, Kentucky 41042
| Total Population: | 41200 |
| Male Population: | 19788 |
| Male < 1: | 318 |
| Male 1: | 309 |
| Male 2: | 380 |
| Male 3: | 235 |
| Male 4: | 358 |
| Male 5: | 292 |
| Male 6: | 337 |
| Male 7: | 364 |
| Male 8: | 296 |
| Male 9: | 306 |
| Male 10: | 294 |
| Male 11: | 286 |
| Male 12: | 272 |
| Male 13: | 326 |
| Male 14: | 314 |
| Male 15: | 273 |
| Male 16: | 273 |
| Male 17: | 279 |
| Male 18: | 242 |
| Male 19: | 239 |
| Male 20: | 256 |
| Male 21: | 271 |
| Male 22-24: | 889 |
| Male 25-29: | 1721 |
| Male 30-34: | 1792 |
| Male 35-39: | 1620 |
| Male 40-44: | 1743 |
| Male 45-49: | 1374 |
| Male 50-54: | 1134 |
| Male 55-59: | 845 |
| Male 60-61: | 262 |
| Male 62-64: | 431 |
| Male 65-66: | 202 |
| Male 67-69: | 331 |
| Male 70-74: | 457 |
| Male 75-79: | 249 |
| Male 80-84: | 121 |
| Male 85 & Over: | 97 |
|
| Female Population: | 21412 |
| Female < 1: | 375 |
| Female 1: | 255 |
| Female 2: | 337 |
| Female 3: | 242 |
| Female 4: | 364 |
| Female 5: | 322 |
| Female 6: | 251 |
| Female 7: | 340 |
| Female 8: | 297 |
| Female 9: | 300 |
| Female 10: | 351 |
| Female 11: | 344 |
| Female 12: | 290 |
| Female 13: | 257 |
| Female 14: | 248 |
| Female 15: | 326 |
| Female 16: | 242 |
| Female 17: | 297 |
| Female 18: | 236 |
| Female 19: | 341 |
| Female 20: | 266 |
| Female 21: | 317 |
| Female 22-24: | 850 |
| Female 25-29: | 1668 |
| Female 30-34: | 1702 |
| Female 35-39: | 1867 |
| Female 40-44: | 1706 |
| Female 45-49: | 1591 |
| Female 50-54: | 1303 |
| Female 55-59: | 856 |
| Female 60-61: | 262 |
| Female 62-64: | 501 |
| Female 65-66: | 234 |
| Female 67-69: | 419 |
| Female 70-74: | 666 |
| Female 75-79: | 528 |
| Female 80-84: | 356 |
| Female 85 & Over: | 305 |
|
|
|
|
Ethnic Makeup of Florence, Kentucky 41042
| Total Population: | 41200 |
| White: | 38627 |
| Black: | 876 |
| Asian: | 686 |
| Pacific Islander: | 35 |
| Native American: | 125 |
| Two or More: | 598 |
| Other: | 253 |
|
|
Housing Statistics for Florence, Kentucky 41042
| Total: | 40881 |
| Own: | 29590 |
| Rent: | 11291 |
|
|
Education Level for Residents of Florence, Kentucky 41042
| Total Population: | 26343 |
| Male: | 12379 |
| No School: | 111 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 125 |
| 7th - 8th: | 453 |
| 9th: | 257 |
| 10th: | 369 |
| 11th: | 253 |
| 12th, No Diploma: | 389 |
| High School Graduate: | 3623 |
| Professional School Degree: | 274 |
| Less Than 1 Year College: | 852 |
| 1 or More Years College, No Degree: | 2195 |
| Associates: | 687 |
| Bachelors: | 2170 |
| Doctorate: | 81 |
| Masters: | 516 |
|
| Female: | 13964 |
| No School: | 92 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 135 |
| 7th - 8th: | 523 |
| 9th: | 454 |
| 10th: | 391 |
| 11th: | 354 |
| 12th, No Diploma: | 376 |
| High School Graduate: | 5197 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 1235 |
| 1 or More Years College, No Degree: | 1838 |
| Associates: | 784 |
| Bachelors: | 1748 |
| Doctorate: | 23 |
| Masters: | 696 |
|
|
|
Economic Statistics for Florence, Kentucky 41042
| Employed Civilian Males: | 11618 |
| Unemployed Civilian Males: | 348 |
| Male Over 16 In Labor Force: | 11975 |
| Male Over 16 Not In Labor Force: | 2853 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 10147 |
| Unemployed Civilian Females: | 450 |
| Female Over 16 In Labor Force: | 10597 |
| Female Over 16 Not In Labor Force: | 5916 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21366 |
| Work At Home: | 400 |
| Over 16, Doesn't Work At Home: | 20966 |
| Family Income Below Poverty: | 642 |
| Household Income Below Poverty: | 1254 |
| Married Couple Below Poverty: | 212 |
| Median Family Income: | $56342 |
| Median Household Income: | $47441 |
| Per Capita Income: | $21619 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 532 |
| 5 to 9 Minutes: | 2067 |
| 10 to 14 Minutes: | 3904 |
| 15 to 19 Minutes: | 4006 |
| 20 to 24 Minutes: | 3115 |
| 25 to 29 Minutes: | 1175 |
| 30 to 35 Minutes: | 2333 |
| 36 to 39 Minutes: | 673 |
| 40 to 44 Minutes: | 681 |
| 45 to 59 Minutes: | 1573 |
| 60 to 89 Minutes: | 619 |
| 90 Minutes or More: | 288 |
|
|
Veterans Status for Residents of Florence, Kentucky 41042
| Total Males: | 14276 |
| Male 18 to 64 | 12819 |
| Male Civilian 18 to 64 | 12810 |
| Male Civilian Non-Veteran 18 to 64 | 9912 |
| Male Civilian Veteran 18 to 64 | 2898 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1457 |
| Male Civilian 65 and Over | 1457 |
| Male Civilian Non-Veteran 65 and Over | 407 |
| Male Civilian Veteran 65 and Over | 1050 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15974 |
| Female 18 - 64 | 13466 |
| Female 65 and Over | 2508 |
| Female Civilians 18 - 64 | 13466 |
| Female Civilian Non-Veteran 18 - 64 | 13224 |
| Female Civilian Veteran 18 - 64 | 242 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2508 |
| Female Civilian Non-Veteran 65 and Over | 2469 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|