| Male: | 1266 |
| No School: | |
| Nursery - 4th: | 18 |
| 5th - 6th: | 30 |
| 7th - 8th: | 93 |
| 9th: | 34 |
| 10th: | 28 |
| 11th: | 115 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 515 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 45 |
| 1 or More Years College, No Degree: | 106 |
| Associates: | 67 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 26 |
|
| Female: | 1260 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 59 |
| 9th: | 37 |
| 10th: | 24 |
| 11th: | 44 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 615 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 88 |
| 1 or More Years College, No Degree: | 160 |
| Associates: | 81 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 46 |
|