|
41071 Southgate ZIP Code Guide
|
41071 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 41071
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Southgate, Kentucky 41071
Population Age & Sex Range for Southgate, Kentucky 41071
| Total Population: | 21761 |
| Male Population: | 10529 |
| Male < 1: | 175 |
| Male 1: | 198 |
| Male 2: | 197 |
| Male 3: | 151 |
| Male 4: | 140 |
| Male 5: | 101 |
| Male 6: | 172 |
| Male 7: | 126 |
| Male 8: | 150 |
| Male 9: | 145 |
| Male 10: | 128 |
| Male 11: | 191 |
| Male 12: | 152 |
| Male 13: | 171 |
| Male 14: | 217 |
| Male 15: | 133 |
| Male 16: | 211 |
| Male 17: | 128 |
| Male 18: | 178 |
| Male 19: | 139 |
| Male 20: | 128 |
| Male 21: | 174 |
| Male 22-24: | 489 |
| Male 25-29: | 842 |
| Male 30-34: | 865 |
| Male 35-39: | 854 |
| Male 40-44: | 980 |
| Male 45-49: | 700 |
| Male 50-54: | 595 |
| Male 55-59: | 412 |
| Male 60-61: | 130 |
| Male 62-64: | 224 |
| Male 65-66: | 99 |
| Male 67-69: | 212 |
| Male 70-74: | 283 |
| Male 75-79: | 181 |
| Male 80-84: | 72 |
| Male 85 & Over: | 86 |
|
| Female Population: | 11232 |
| Female < 1: | 191 |
| Female 1: | 162 |
| Female 2: | 126 |
| Female 3: | 143 |
| Female 4: | 143 |
| Female 5: | 178 |
| Female 6: | 132 |
| Female 7: | 171 |
| Female 8: | 114 |
| Female 9: | 104 |
| Female 10: | 197 |
| Female 11: | 134 |
| Female 12: | 147 |
| Female 13: | 151 |
| Female 14: | 112 |
| Female 15: | 104 |
| Female 16: | 162 |
| Female 17: | 122 |
| Female 18: | 121 |
| Female 19: | 149 |
| Female 20: | 171 |
| Female 21: | 137 |
| Female 22-24: | 511 |
| Female 25-29: | 975 |
| Female 30-34: | 889 |
| Female 35-39: | 863 |
| Female 40-44: | 830 |
| Female 45-49: | 776 |
| Female 50-54: | 650 |
| Female 55-59: | 513 |
| Female 60-61: | 177 |
| Female 62-64: | 254 |
| Female 65-66: | 142 |
| Female 67-69: | 262 |
| Female 70-74: | 380 |
| Female 75-79: | 354 |
| Female 80-84: | 257 |
| Female 85 & Over: | 228 |
|
|
|
|
Ethnic Makeup of Southgate, Kentucky 41071
| Total Population: | 21761 |
| White: | 20166 |
| Black: | 1014 |
| Asian: | 131 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 243 |
| Other: | 152 |
|
|
Housing Statistics for Southgate, Kentucky 41071
| Total: | 21290 |
| Own: | 11682 |
| Rent: | 9608 |
|
|
Education Level for Residents of Southgate, Kentucky 41071
| Total Population: | 14085 |
| Male: | 6535 |
| No School: | 94 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 78 |
| 7th - 8th: | 432 |
| 9th: | 381 |
| 10th: | 324 |
| 11th: | 234 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 2092 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 387 |
| 1 or More Years College, No Degree: | 844 |
| Associates: | 221 |
| Bachelors: | 804 |
| Doctorate: | 17 |
| Masters: | 255 |
|
| Female: | 7550 |
| No School: | 39 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 166 |
| 7th - 8th: | 595 |
| 9th: | 343 |
| 10th: | 398 |
| 11th: | 304 |
| 12th, No Diploma: | 311 |
| High School Graduate: | 2801 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 473 |
| 1 or More Years College, No Degree: | 756 |
| Associates: | 310 |
| Bachelors: | 695 |
| Doctorate: | 37 |
| Masters: | 269 |
|
|
|
Economic Statistics for Southgate, Kentucky 41071
| Employed Civilian Males: | 5161 |
| Unemployed Civilian Males: | 259 |
| Male Over 16 In Labor Force: | 5439 |
| Male Over 16 Not In Labor Force: | 2543 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 4721 |
| Unemployed Civilian Females: | 245 |
| Female Over 16 In Labor Force: | 4966 |
| Female Over 16 Not In Labor Force: | 3957 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9685 |
| Work At Home: | 120 |
| Over 16, Doesn't Work At Home: | 9565 |
| Family Income Below Poverty: | 893 |
| Household Income Below Poverty: | 1639 |
| Married Couple Below Poverty: | 238 |
| Median Family Income: | $38251 |
| Median Household Income: | $30728 |
| Per Capita Income: | $17198 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 352 |
| 5 to 9 Minutes: | 1263 |
| 10 to 14 Minutes: | 1912 |
| 15 to 19 Minutes: | 1686 |
| 20 to 24 Minutes: | 1496 |
| 25 to 29 Minutes: | 645 |
| 30 to 35 Minutes: | 984 |
| 36 to 39 Minutes: | 330 |
| 40 to 44 Minutes: | 249 |
| 45 to 59 Minutes: | 278 |
| 60 to 89 Minutes: | 170 |
| 90 Minutes or More: | 200 |
|
|
Veterans Status for Residents of Southgate, Kentucky 41071
| Total Males: | 7643 |
| Male 18 to 64 | 6710 |
| Male Civilian 18 to 64 | 6691 |
| Male Civilian Non-Veteran 18 to 64 | 5547 |
| Male Civilian Veteran 18 to 64 | 1144 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 933 |
| Male Civilian 65 and Over | 933 |
| Male Civilian Non-Veteran 65 and Over | 302 |
| Male Civilian Veteran 65 and Over | 631 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8639 |
| Female 18 - 64 | 7016 |
| Female 65 and Over | 1623 |
| Female Civilians 18 - 64 | 7016 |
| Female Civilian Non-Veteran 18 - 64 | 6948 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1623 |
| Female Civilian Non-Veteran 65 and Over | 1596 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|