Bethel, Ohio 45106
ZIP Code boundaries for 45106 in Bethel, OH
2011 Statistics for 45106
| ZIP: | 45106 |
| Name: | BETHEL |
| County: | CLERMONT |
| Area: | 73 mi2 / 189 km2 / 46713 acres / 189040512 m2 |
| Coordinates: | 38.94727, -84.07108 |
| Residential Addresses: | 4849 |
| Multifamily Addresses: | 185 |
| Single family Addresses: | 4462 |
| Business Addresses: | 232 |
| P.O. Boxes: | 202 |
2000 Census Data for Bethel, Ohio 45106
Gender & Ages
Total Population: 11880
| Male |
| Population: | 5853 |
| < year old: | 96 |
| Year old: | 102 |
| Age 2: | 89 |
| Age 3: | 71 |
| Age 4: | 51 |
| Age 5: | 123 |
| Age 6: | 129 |
| Age 7: | 63 |
| Age 8: | 88 |
| Age 9: | 94 |
| Age 10: | 101 |
| Age 11: | 111 |
| Age 12: | 155 |
| Age 13: | 124 |
| Age 14: | 91 |
| Age 15: | 116 |
| Age 16: | 96 |
| Age 17: | 125 |
| Age 18: | 67 |
| Age 19: | 57 |
| Age 20: | 76 |
| Age 21: | 55 |
| 22-24: |
169 |
| 25-29: |
365 |
| 30-34: |
394 |
| 35-39: |
535 |
| 40-44: |
486 |
| 45-49: |
377 |
| 50-54: |
358 |
| 55-59: |
291 |
| 60-61: |
140 |
| 62-64: |
97 |
| 65-66: |
91 |
| 67-69: |
108 |
| 70-74: |
163 |
| 75-79: |
110 |
| 80-84: |
65 |
| 85 & Up: | 24 |
| Female |
| Population: | 6027 |
| < year old: | 61 |
| Year old: | 102 |
| Age 2: | 48 |
| Age 3: | 90 |
| Age 4: | 100 |
| Age 5: | 109 |
| Age 6: | 74 |
| Age 7: | 111 |
| Age 8: | 105 |
| Age 9: | 72 |
| Age 10: | 74 |
| Age 11: | 134 |
| Age 12: | 131 |
| Age 13: | 90 |
| Age 14: | 122 |
| Age 15: | 104 |
| Age 16: | 122 |
| Age 17: | 93 |
| Age 18: | 63 |
| Age 19: | 65 |
| Age 20: | 110 |
| Age 21: | 62 |
| 22-24: |
149 |
| 25-29: |
350 |
| 30-34: |
401 |
| 35-39: |
593 |
| 40-44: |
446 |
| 45-49: |
429 |
| 50-54: |
382 |
| 55-59: |
276 |
| 60-61: |
94 |
| 62-64: |
137 |
| 65-66: |
97 |
| 67-69: |
116 |
| 70-74: |
188 |
| 75-79: |
162 |
| 80-84: |
76 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 7440
| Male: | 3604 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 146 |
| 10th: | 175 |
| 11th: | 144 |
| 12th, No Diploma: | 134 |
| Graduates: | 1764 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 283 |
| Associates: | 173 |
| Bachelors: | 208 |
| Doctorate: | 4 |
| Masters: | 88 |
| Female: | 3836 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 143 |
| 10th: | 184 |
| 11th: | 189 |
| 12th, No Diploma: | 129 |
| Graduates: | 1665 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 434 |
| Associates: | 209 |
| Bachelors: | 198 |
| Doctorate: | 6 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 4028 |
| Ages 18 to 64: |
| Total: | 3467 |
| Civilians: | 3467 |
| Non-Veteran Civilians: | 2752 |
| Veteran Civilians: | 715 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Total Females: | 4285 |
| Ages 18 to 64: |
| Total: | 3557 |
| Civilians: | 3557 |
| Non-Veteran Civilians: | 3540 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 715 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 414 |
| 10 to 14: | 272 |
| 15 to 19: | 312 |
| 20 to 24: | 565 |
| 25 to 29: | 271 |
| 30 to 35: | 751 |
| 36 to 39: | 126 |
| 40 to 44: | 294 |
| 45 to 59: | 1209 |
| 60 to 89: | 653 |
| > 89 Minutes: | 148 |
Housing
| Total: | 11863 |
| Own: | 9430 |
| Rent: | 2433 |
Economic Statistics of Residents
Total Households: 4146
| Males 16 & Up: |
| Employed Civilian: | 2895 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 3023 |
| Not In Labor Force: | 1226 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5229 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 5107 |
| Family Below Poverty Line: | 327 |
| Household Below Poverty: | 503 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 46282 |
| Median Household Income: | 42228 |
| Per Capita Income: | 18170 |
| Females 16 & Up: |
| Employed Civilian: | 2386 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 2493 |
| Not In Labor Force: | 2007 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11880 |
| White: | 11756 |
| Black: | 6 |
| Asian: | 18 |
| Pacific Islander: | 8 |
| Native American: | 2 |
| Multiracial: | 90 |
| Other: | |