Butler, Kentucky 41006
ZIP Code boundaries for 41006 in Butler, KY
2011 Statistics for 41006
| ZIP: | 41006 |
| Name: | BUTLER |
| County: | PENDLETON |
| Area: | 54 mi2 / 140 km2 / 34656 acres / 140245906 m2 |
| Coordinates: | 38.785862, -84.33031 |
| Residential Addresses: | 1703 |
| Multifamily Addresses: | 19 |
| Single family Addresses: | 1346 |
| Business Addresses: | 76 |
| P.O. Boxes: | 338 |
2000 Census Data for Butler, Kentucky 41006
Gender & Ages
Total Population: 5102
| Male |
| Population: | 2440 |
| < year old: | 31 |
| Year old: | 32 |
| Age 2: | 44 |
| Age 3: | 11 |
| Age 4: | 61 |
| Age 5: | 43 |
| Age 6: | 82 |
| Age 7: | 54 |
| Age 8: | 23 |
| Age 9: | 54 |
| Age 10: | 42 |
| Age 11: | 30 |
| Age 12: | 39 |
| Age 13: | 15 |
| Age 14: | 59 |
| Age 15: | 24 |
| Age 16: | 34 |
| Age 17: | 48 |
| Age 18: | 34 |
| Age 19: | 29 |
| Age 20: | |
| Age 21: | 21 |
| 22-24: |
83 |
| 25-29: |
127 |
| 30-34: |
202 |
| 35-39: |
216 |
| 40-44: |
258 |
| 45-49: |
164 |
| 50-54: |
148 |
| 55-59: |
103 |
| 60-61: |
43 |
| 62-64: |
85 |
| 65-66: |
48 |
| 67-69: |
15 |
| 70-74: |
58 |
| 75-79: |
49 |
| 80-84: |
14 |
| 85 & Up: | 17 |
| Female |
| Population: | 2662 |
| < year old: | 43 |
| Year old: | 20 |
| Age 2: | 47 |
| Age 3: | 23 |
| Age 4: | 27 |
| Age 5: | 36 |
| Age 6: | 65 |
| Age 7: | 60 |
| Age 8: | 56 |
| Age 9: | 90 |
| Age 10: | 49 |
| Age 11: | 49 |
| Age 12: | 13 |
| Age 13: | 32 |
| Age 14: | 93 |
| Age 15: | 59 |
| Age 16: | 50 |
| Age 17: | 37 |
| Age 18: | 29 |
| Age 19: | 46 |
| Age 20: | 18 |
| Age 21: | 15 |
| 22-24: |
77 |
| 25-29: |
156 |
| 30-34: |
212 |
| 35-39: |
252 |
| 40-44: |
215 |
| 45-49: |
140 |
| 50-54: |
136 |
| 55-59: |
133 |
| 60-61: |
54 |
| 62-64: |
65 |
| 65-66: |
9 |
| 67-69: |
31 |
| 70-74: |
87 |
| 75-79: |
50 |
| 80-84: |
24 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 3175
| Male: | 1547 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 57 |
| 10th: | 89 |
| 11th: | 22 |
| 12th, No Diploma: | 82 |
| Graduates: | 713 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 79 |
| Associates: | 61 |
| Bachelors: | 112 |
| Doctorate: | 2 |
| Masters: | 40 |
| Female: | 1628 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 73 |
| 10th: | 53 |
| 11th: | 39 |
| 12th, No Diploma: | 51 |
| Graduates: | 705 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 133 |
| Associates: | 54 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 1714 |
| Ages 18 to 64: |
| Total: | 1513 |
| Civilians: | 1511 |
| Non-Veteran Civilians: | 1227 |
| Veteran Civilians: | 284 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1813 |
| Ages 18 to 64: |
| Total: | 1548 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 1536 |
| Veteran Civilians: | 3 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 105 |
| 10 to 14: | 169 |
| 15 to 19: | 145 |
| 20 to 24: | 207 |
| 25 to 29: | 59 |
| 30 to 35: | 243 |
| 36 to 39: | 155 |
| 40 to 44: | 196 |
| 45 to 59: | 631 |
| 60 to 89: | 235 |
| > 89 Minutes: | 36 |
Housing
| Total: | 5030 |
| Own: | 4095 |
| Rent: | 935 |
Economic Statistics of Residents
Total Households: 1720
| Males 16 & Up: |
| Employed Civilian: | 1298 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1347 |
| Not In Labor Force: | 449 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2281 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 2230 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 47188 |
| Median Household Income: | 43316 |
| Per Capita Income: | 15900 |
| Females 16 & Up: |
| Employed Civilian: | 998 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1037 |
| Not In Labor Force: | 863 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 5102 |
| White: | 5067 |
| Black: | 6 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 8 |
| Other: | 3 |