Cincinnati, Ohio 45207
has the following neighborhood: Evanston in Cincinnati, OH
2011 Statistics for 45207
| ZIP: | 45207 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 1 mi2 / 3 km2 / 712 acres / 2883017 m2 |
| Coordinates: | 39.141525, -84.4714 |
| Residential Addresses: | 2497 |
| Multifamily Addresses: | 500 |
| Single family Addresses: | 1997 |
| Business Addresses: | 96 |
| P.O. Boxes: | 0 |
2000 Census Data for Cincinnati, Ohio 45207
Gender & Ages
Total Population: 9369
| Male |
| Population: | 3948 |
| < year old: | 65 |
| Year old: | 57 |
| Age 2: | 65 |
| Age 3: | 26 |
| Age 4: | 32 |
| Age 5: | 55 |
| Age 6: | 76 |
| Age 7: | 61 |
| Age 8: | 72 |
| Age 9: | 96 |
| Age 10: | 67 |
| Age 11: | 79 |
| Age 12: | 115 |
| Age 13: | 84 |
| Age 14: | 61 |
| Age 15: | 70 |
| Age 16: | 67 |
| Age 17: | 70 |
| Age 18: | 198 |
| Age 19: | 252 |
| Age 20: | 184 |
| Age 21: | 179 |
| 22-24: |
146 |
| 25-29: |
168 |
| 30-34: |
138 |
| 35-39: |
213 |
| 40-44: |
297 |
| 45-49: |
227 |
| 50-54: |
120 |
| 55-59: |
119 |
| 60-61: |
24 |
| 62-64: |
39 |
| 65-66: |
52 |
| 67-69: |
74 |
| 70-74: |
160 |
| 75-79: |
76 |
| 80-84: |
43 |
| 85 & Up: | 21 |
| Female |
| Population: | 5421 |
| < year old: | 29 |
| Year old: | 27 |
| Age 2: | 132 |
| Age 3: | 79 |
| Age 4: | 50 |
| Age 5: | 62 |
| Age 6: | 63 |
| Age 7: | 40 |
| Age 8: | 65 |
| Age 9: | 109 |
| Age 10: | 57 |
| Age 11: | 112 |
| Age 12: | 61 |
| Age 13: | 109 |
| Age 14: | 92 |
| Age 15: | 67 |
| Age 16: | 79 |
| Age 17: | 85 |
| Age 18: | 259 |
| Age 19: | 378 |
| Age 20: | 325 |
| Age 21: | 185 |
| 22-24: |
172 |
| 25-29: |
275 |
| 30-34: |
215 |
| 35-39: |
321 |
| 40-44: |
387 |
| 45-49: |
280 |
| 50-54: |
201 |
| 55-59: |
194 |
| 60-61: |
21 |
| 62-64: |
96 |
| 65-66: |
76 |
| 67-69: |
84 |
| 70-74: |
212 |
| 75-79: |
177 |
| 80-84: |
64 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 4555
| Male: | 1771 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 136 |
| 10th: | 73 |
| 11th: | 82 |
| 12th, No Diploma: | 134 |
| Graduates: | 578 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 215 |
| Associates: | 83 |
| Bachelors: | 104 |
| Doctorate: | 21 |
| Masters: | 33 |
| Female: | 2784 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 136 |
| 10th: | 239 |
| 11th: | 250 |
| 12th, No Diploma: | 264 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 321 |
| Associates: | 145 |
| Bachelors: | 191 |
| Doctorate: | 20 |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 2730 |
| Ages 18 to 64: |
| Total: | 2304 |
| Civilians: | 2292 |
| Non-Veteran Civilians: | 1998 |
| Veteran Civilians: | 294 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 426 |
| Civilians: | 426 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Total Females: | 4103 |
| Ages 18 to 64: |
| Total: | 3309 |
| Civilians: | 3309 |
| Non-Veteran Civilians: | 3230 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 788 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 482 |
| 10 to 14: | 644 |
| 15 to 19: | 728 |
| 20 to 24: | 420 |
| 25 to 29: | 146 |
| 30 to 35: | 370 |
| 36 to 39: | 39 |
| 40 to 44: | 42 |
| 45 to 59: | 214 |
| 60 to 89: | 93 |
| > 89 Minutes: | 28 |
Housing
| Total: | 7713 |
| Own: | 3823 |
| Rent: | 3890 |
Economic Statistics of Residents
Total Households: 2872
| Males 16 & Up: |
| Employed Civilian: | 1348 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 1648 |
| Not In Labor Force: | 1219 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 3438 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 3333 |
| Family Below Poverty Line: | 458 |
| Household Below Poverty: | 796 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 28818 |
| Median Household Income: | 24189 |
| Per Capita Income: | 11477 |
| Females 16 & Up: |
| Employed Civilian: | 2152 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 2361 |
| Not In Labor Force: | 1906 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9369 |
| White: | 2149 |
| Black: | 7060 |
| Asian: | 63 |
| Pacific Islander: | 9 |
| Native American: | 5 |
| Multiracial: | 52 |
| Other: | 31 |