Cincinnati, Ohio 45209
has the following neighborhood: Oakley in Cincinnati, OH
2011 Statistics for 45209
| ZIP: | 45209 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 2 mi2 / 6 km2 / 1492 acres / 6038255 m2 |
| Coordinates: | 39.153175, -84.42645 |
| Residential Addresses: | 5997 |
| Multifamily Addresses: | 1949 |
| Single family Addresses: | 3787 |
| Business Addresses: | 700 |
| P.O. Boxes: | 261 |
2000 Census Data for Cincinnati, Ohio 45209
Gender & Ages
Total Population: 10687
| Male |
| Population: | 4811 |
| < year old: | 101 |
| Year old: | 49 |
| Age 2: | 42 |
| Age 3: | 25 |
| Age 4: | 59 |
| Age 5: | 40 |
| Age 6: | 48 |
| Age 7: | 73 |
| Age 8: | 29 |
| Age 9: | 44 |
| Age 10: | 14 |
| Age 11: | 22 |
| Age 12: | 16 |
| Age 13: | 39 |
| Age 14: | 33 |
| Age 15: | 41 |
| Age 16: | 38 |
| Age 17: | 20 |
| Age 18: | 31 |
| Age 19: | 62 |
| Age 20: | 56 |
| Age 21: | 85 |
| 22-24: |
272 |
| 25-29: |
807 |
| 30-34: |
626 |
| 35-39: |
427 |
| 40-44: |
334 |
| 45-49: |
386 |
| 50-54: |
241 |
| 55-59: |
203 |
| 60-61: |
37 |
| 62-64: |
22 |
| 65-66: |
61 |
| 67-69: |
109 |
| 70-74: |
130 |
| 75-79: |
106 |
| 80-84: |
30 |
| 85 & Up: | 53 |
| Female |
| Population: | 5876 |
| < year old: | 60 |
| Year old: | 43 |
| Age 2: | 68 |
| Age 3: | 43 |
| Age 4: | 35 |
| Age 5: | 68 |
| Age 6: | 56 |
| Age 7: | 62 |
| Age 8: | 20 |
| Age 9: | 52 |
| Age 10: | 53 |
| Age 11: | 41 |
| Age 12: | 34 |
| Age 13: | 49 |
| Age 14: | 41 |
| Age 15: | 6 |
| Age 16: | 18 |
| Age 17: | 11 |
| Age 18: | 84 |
| Age 19: | 23 |
| Age 20: | 44 |
| Age 21: | 62 |
| 22-24: |
449 |
| 25-29: |
901 |
| 30-34: |
573 |
| 35-39: |
558 |
| 40-44: |
284 |
| 45-49: |
493 |
| 50-54: |
237 |
| 55-59: |
177 |
| 60-61: |
83 |
| 62-64: |
72 |
| 65-66: |
69 |
| 67-69: |
134 |
| 70-74: |
245 |
| 75-79: |
180 |
| 80-84: |
170 |
| 85 & Up: | 278 |
Education Level of Residents
Total Population: 8026
| Male: | 3572 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 133 |
| 10th: | 87 |
| 11th: | 60 |
| 12th, No Diploma: | 151 |
| Graduates: | 556 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 513 |
| Associates: | 147 |
| Bachelors: | 1076 |
| Doctorate: | 44 |
| Masters: | 332 |
| Female: | 4454 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 86 |
| 10th: | 183 |
| 11th: | 198 |
| 12th, No Diploma: | 97 |
| Graduates: | 699 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 572 |
| Associates: | 191 |
| Bachelors: | 1199 |
| Doctorate: | 38 |
| Masters: | 458 |
Veteran Status of Residents
| Total Males: | 4078 |
| Ages 18 to 64: |
| Total: | 3589 |
| Civilians: | 3589 |
| Non-Veteran Civilians: | 3068 |
| Veteran Civilians: | 521 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 489 |
| Civilians: | 489 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 312 |
| Currently In Military: | |
| Total Females: | 5116 |
| Ages 18 to 64: |
| Total: | 4040 |
| Civilians: | 4040 |
| Non-Veteran Civilians: | 4023 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1076 |
| Civilians: | 1076 |
| Non-Veteran Civilians: | 1060 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 657 |
| 10 to 14: | 1201 |
| 15 to 19: | 1426 |
| 20 to 24: | 1207 |
| 25 to 29: | 500 |
| 30 to 35: | 713 |
| 36 to 39: | 109 |
| 40 to 44: | 26 |
| 45 to 59: | 141 |
| 60 to 89: | 112 |
| > 89 Minutes: | 84 |
Housing
| Total: | 10485 |
| Own: | 5486 |
| Rent: | 4999 |
Economic Statistics of Residents
Total Households: 5967
| Males 16 & Up: |
| Employed Civilian: | 3142 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 3251 |
| Not In Labor Force: | 885 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6544 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 6375 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 560 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 60739 |
| Median Household Income: | 37642 |
| Per Capita Income: | 28146 |
| Females 16 & Up: |
| Employed Civilian: | 3499 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 3571 |
| Not In Labor Force: | 1574 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10687 |
| White: | 9378 |
| Black: | 1017 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 85 |
| Other: | 80 |