Cincinnati, Ohio 45211
ZIP Code boundaries for 45211 in Cincinnati, OH
2011 Statistics for 45211
| ZIP: | 45211 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 9 mi2 / 22 km2 / 5494 acres / 22235310 m2 |
| Coordinates: | 39.15668, -84.599075 |
| Residential Addresses: | 16220 |
| Multifamily Addresses: | 5102 |
| Single family Addresses: | 10728 |
| Business Addresses: | 974 |
| P.O. Boxes: | 390 |
2000 Census Data for Cincinnati, Ohio 45211
Gender & Ages
Total Population: 38343
| Male |
| Population: | 17756 |
| < year old: | 337 |
| Year old: | 200 |
| Age 2: | 337 |
| Age 3: | 198 |
| Age 4: | 287 |
| Age 5: | 299 |
| Age 6: | 223 |
| Age 7: | 288 |
| Age 8: | 235 |
| Age 9: | 347 |
| Age 10: | 182 |
| Age 11: | 302 |
| Age 12: | 215 |
| Age 13: | 285 |
| Age 14: | 266 |
| Age 15: | 248 |
| Age 16: | 202 |
| Age 17: | 212 |
| Age 18: | 225 |
| Age 19: | 242 |
| Age 20: | 252 |
| Age 21: | 207 |
| 22-24: |
794 |
| 25-29: |
1548 |
| 30-34: |
1537 |
| 35-39: |
1476 |
| 40-44: |
1633 |
| 45-49: |
1213 |
| 50-54: |
945 |
| 55-59: |
526 |
| 60-61: |
245 |
| 62-64: |
396 |
| 65-66: |
189 |
| 67-69: |
375 |
| 70-74: |
497 |
| 75-79: |
359 |
| 80-84: |
218 |
| 85 & Up: | 216 |
| Female |
| Population: | 20587 |
| < year old: | 261 |
| Year old: | 368 |
| Age 2: | 252 |
| Age 3: | 305 |
| Age 4: | 310 |
| Age 5: | 275 |
| Age 6: | 287 |
| Age 7: | 202 |
| Age 8: | 283 |
| Age 9: | 299 |
| Age 10: | 298 |
| Age 11: | 272 |
| Age 12: | 223 |
| Age 13: | 222 |
| Age 14: | 278 |
| Age 15: | 226 |
| Age 16: | 339 |
| Age 17: | 248 |
| Age 18: | 204 |
| Age 19: | 274 |
| Age 20: | 196 |
| Age 21: | 293 |
| 22-24: |
935 |
| 25-29: |
1573 |
| 30-34: |
1550 |
| 35-39: |
1505 |
| 40-44: |
1659 |
| 45-49: |
1358 |
| 50-54: |
1058 |
| 55-59: |
709 |
| 60-61: |
408 |
| 62-64: |
457 |
| 65-66: |
310 |
| 67-69: |
584 |
| 70-74: |
523 |
| 75-79: |
745 |
| 80-84: |
632 |
| 85 & Up: | 666 |
Education Level of Residents
Total Population: 25110
| Male: | 11373 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 287 |
| High School: |
| 9th: | 221 |
| 10th: | 434 |
| 11th: | 339 |
| 12th, No Diploma: | 358 |
| Graduates: | 3612 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 795 |
| > 1 Year, No Degree: | 1757 |
| Associates: | 751 |
| Bachelors: | 1896 |
| Doctorate: | 85 |
| Masters: | 557 |
| Female: | 13737 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 523 |
| High School: |
| 9th: | 407 |
| 10th: | 668 |
| 11th: | 484 |
| 12th, No Diploma: | 631 |
| Graduates: | 4444 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 1038 |
| > 1 Year, No Degree: | 1836 |
| Associates: | 837 |
| Bachelors: | 1951 |
| Doctorate: | 73 |
| Masters: | 516 |
Veteran Status of Residents
| Total Males: | 13093 |
| Ages 18 to 64: |
| Total: | 11239 |
| Civilians: | 11220 |
| Non-Veteran Civilians: | 9288 |
| Veteran Civilians: | 1932 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1854 |
| Civilians: | 1854 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 1195 |
| Currently In Military: | |
| Total Females: | 15639 |
| Ages 18 to 64: |
| Total: | 12179 |
| Civilians: | 12179 |
| Non-Veteran Civilians: | 12075 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3460 |
| Civilians: | 3460 |
| Non-Veteran Civilians: | 3390 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 390 |
| 5 to 9: | 1276 |
| 10 to 14: | 2100 |
| 15 to 19: | 3163 |
| 20 to 24: | 3724 |
| 25 to 29: | 1738 |
| 30 to 35: | 2949 |
| 36 to 39: | 499 |
| 40 to 44: | 803 |
| 45 to 59: | 723 |
| 60 to 89: | 408 |
| > 89 Minutes: | 388 |
Housing
| Total: | 37665 |
| Own: | 22379 |
| Rent: | 15286 |
Economic Statistics of Residents
Total Households: 16775
| Males 16 & Up: |
| Employed Civilian: | 9557 |
| Unemployed Civilians: | 490 |
| In Labor Force: | 10066 |
| Not In Labor Force: | 3441 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 18560 |
| Work At Home: | 399 |
| Doesn't Work At Home: | 18161 |
| Family Below Poverty Line: | 817 |
| Household Below Poverty: | 1699 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 45401 |
| Median Household Income: | 35364 |
| Per Capita Income: | 20205 |
| Females 16 & Up: |
| Employed Civilian: | 9369 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 9830 |
| Not In Labor Force: | 6396 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38343 |
| White: | 28675 |
| Black: | 8593 |
| Asian: | 330 |
| Pacific Islander: | |
| Native American: | 93 |
| Multiracial: | 474 |
| Other: | 178 |