Cincinnati, Ohio 45214
ZIP Code boundaries for 45214 in Cincinnati, OH
2011 Statistics for 45214
| ZIP: | 45214 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 2 mi2 / 6 km2 / 1376 acres / 5570325 m2 |
| Coordinates: | 39.1235, -84.54437 |
| Residential Addresses: | 3897 |
| Multifamily Addresses: | 1118 |
| Single family Addresses: | 2779 |
| Business Addresses: | 437 |
| P.O. Boxes: | 0 |
2000 Census Data for Cincinnati, Ohio 45214
Gender & Ages
Total Population: 11284
| Male |
| Population: | 5348 |
| < year old: | 105 |
| Year old: | 57 |
| Age 2: | 34 |
| Age 3: | 112 |
| Age 4: | 73 |
| Age 5: | 35 |
| Age 6: | 73 |
| Age 7: | 145 |
| Age 8: | 142 |
| Age 9: | 90 |
| Age 10: | 109 |
| Age 11: | 156 |
| Age 12: | 60 |
| Age 13: | 94 |
| Age 14: | 93 |
| Age 15: | 100 |
| Age 16: | 77 |
| Age 17: | 69 |
| Age 18: | 111 |
| Age 19: | 73 |
| Age 20: | 73 |
| Age 21: | 87 |
| 22-24: |
315 |
| 25-29: |
444 |
| 30-34: |
326 |
| 35-39: |
317 |
| 40-44: |
555 |
| 45-49: |
316 |
| 50-54: |
248 |
| 55-59: |
222 |
| 60-61: |
67 |
| 62-64: |
91 |
| 65-66: |
96 |
| 67-69: |
42 |
| 70-74: |
183 |
| 75-79: |
66 |
| 80-84: |
58 |
| 85 & Up: | 34 |
| Female |
| Population: | 5936 |
| < year old: | 89 |
| Year old: | 49 |
| Age 2: | 56 |
| Age 3: | 104 |
| Age 4: | 143 |
| Age 5: | 148 |
| Age 6: | 86 |
| Age 7: | 110 |
| Age 8: | 80 |
| Age 9: | 137 |
| Age 10: | 140 |
| Age 11: | 90 |
| Age 12: | 130 |
| Age 13: | 86 |
| Age 14: | 134 |
| Age 15: | 88 |
| Age 16: | 91 |
| Age 17: | 111 |
| Age 18: | 111 |
| Age 19: | 110 |
| Age 20: | 91 |
| Age 21: | 122 |
| 22-24: |
179 |
| 25-29: |
404 |
| 30-34: |
405 |
| 35-39: |
399 |
| 40-44: |
452 |
| 45-49: |
405 |
| 50-54: |
259 |
| 55-59: |
197 |
| 60-61: |
160 |
| 62-64: |
106 |
| 65-66: |
52 |
| 67-69: |
87 |
| 70-74: |
202 |
| 75-79: |
138 |
| 80-84: |
113 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 6516
| Male: | 3065 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 219 |
| 10th: | 369 |
| 11th: | 211 |
| 12th, No Diploma: | 287 |
| Graduates: | 724 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 246 |
| Associates: | 137 |
| Bachelors: | 202 |
| Doctorate: | 26 |
| Masters: | 91 |
| Female: | 3451 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 198 |
| 10th: | 347 |
| 11th: | 326 |
| 12th, No Diploma: | 263 |
| Graduates: | 1029 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 303 |
| Associates: | 190 |
| Bachelors: | 128 |
| Doctorate: | 14 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 3724 |
| Ages 18 to 64: |
| Total: | 3245 |
| Civilians: | 3245 |
| Non-Veteran Civilians: | 2701 |
| Veteran Civilians: | 544 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 318 |
| Currently In Military: | |
| Total Females: | 4064 |
| Ages 18 to 64: |
| Total: | 3400 |
| Civilians: | 3400 |
| Non-Veteran Civilians: | 3311 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 655 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 305 |
| 10 to 14: | 494 |
| 15 to 19: | 478 |
| 20 to 24: | 507 |
| 25 to 29: | 213 |
| 30 to 35: | 690 |
| 36 to 39: | 77 |
| 40 to 44: | 45 |
| 45 to 59: | 356 |
| 60 to 89: | 139 |
| > 89 Minutes: | 97 |
Housing
| Total: | 11003 |
| Own: | 2443 |
| Rent: | 8560 |
Economic Statistics of Residents
Total Households: 4921
| Males 16 & Up: |
| Employed Civilian: | 1944 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 2200 |
| Not In Labor Force: | 1670 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3479 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 3426 |
| Family Below Poverty Line: | 845 |
| Household Below Poverty: | 1990 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 22435 |
| Median Household Income: | 16224 |
| Per Capita Income: | 11917 |
| Females 16 & Up: |
| Employed Civilian: | 1665 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 2006 |
| Not In Labor Force: | 2260 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11284 |
| White: | 3389 |
| Black: | 7355 |
| Asian: | 111 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 320 |
| Other: | 97 |