Cincinnati, Ohio 45220
ZIP Code boundaries for 45220 in Cincinnati, OH
2011 Statistics for 45220
| ZIP: | 45220 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 3 mi2 / 7 km2 / 1845 acres / 7467211 m2 |
| Coordinates: | 39.14777, -84.52054 |
| Residential Addresses: | 7228 |
| Multifamily Addresses: | 4047 |
| Single family Addresses: | 3099 |
| Business Addresses: | 228 |
| P.O. Boxes: | 82 |
2000 Census Data for Cincinnati, Ohio 45220
Gender & Ages
Total Population: 14528
| Male |
| Population: | 7464 |
| < year old: | 50 |
| Year old: | 46 |
| Age 2: | 40 |
| Age 3: | 86 |
| Age 4: | 70 |
| Age 5: | 32 |
| Age 6: | 26 |
| Age 7: | 51 |
| Age 8: | 41 |
| Age 9: | 66 |
| Age 10: | 86 |
| Age 11: | 77 |
| Age 12: | 43 |
| Age 13: | 22 |
| Age 14: | 51 |
| Age 15: | 70 |
| Age 16: | 39 |
| Age 17: | 30 |
| Age 18: | 82 |
| Age 19: | 152 |
| Age 20: | 460 |
| Age 21: | 386 |
| 22-24: |
914 |
| 25-29: |
978 |
| 30-34: |
780 |
| 35-39: |
520 |
| 40-44: |
499 |
| 45-49: |
440 |
| 50-54: |
295 |
| 55-59: |
243 |
| 60-61: |
73 |
| 62-64: |
121 |
| 65-66: |
70 |
| 67-69: |
141 |
| 70-74: |
101 |
| 75-79: |
112 |
| 80-84: |
92 |
| 85 & Up: | 79 |
| Female |
| Population: | 7064 |
| < year old: | 53 |
| Year old: | 47 |
| Age 2: | 81 |
| Age 3: | 43 |
| Age 4: | 13 |
| Age 5: | 44 |
| Age 6: | 75 |
| Age 7: | 65 |
| Age 8: | 54 |
| Age 9: | 66 |
| Age 10: | 23 |
| Age 11: | 75 |
| Age 12: | 54 |
| Age 13: | 63 |
| Age 14: | 50 |
| Age 15: | 64 |
| Age 16: | 33 |
| Age 17: | 56 |
| Age 18: | 25 |
| Age 19: | 195 |
| Age 20: | 375 |
| Age 21: | 207 |
| 22-24: |
727 |
| 25-29: |
843 |
| 30-34: |
621 |
| 35-39: |
362 |
| 40-44: |
437 |
| 45-49: |
393 |
| 50-54: |
295 |
| 55-59: |
278 |
| 60-61: |
133 |
| 62-64: |
106 |
| 65-66: |
64 |
| 67-69: |
148 |
| 70-74: |
251 |
| 75-79: |
196 |
| 80-84: |
198 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 9120
| Male: | 4544 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 60 |
| 10th: | 130 |
| 11th: | 84 |
| 12th, No Diploma: | 91 |
| Graduates: | 447 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 525 |
| Associates: | 280 |
| Bachelors: | 1226 |
| Doctorate: | 474 |
| Masters: | 653 |
| Female: | 4576 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 117 |
| 10th: | 154 |
| 11th: | 71 |
| 12th, No Diploma: | 140 |
| Graduates: | 674 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 470 |
| Associates: | 260 |
| Bachelors: | 1091 |
| Doctorate: | 239 |
| Masters: | 776 |
Veteran Status of Residents
| Total Males: | 6538 |
| Ages 18 to 64: |
| Total: | 5943 |
| Civilians: | 5943 |
| Non-Veteran Civilians: | 5485 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Total Females: | 6105 |
| Ages 18 to 64: |
| Total: | 4997 |
| Civilians: | 4997 |
| Non-Veteran Civilians: | 4960 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 1083 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 1044 |
| 10 to 14: | 1468 |
| 15 to 19: | 1774 |
| 20 to 24: | 1097 |
| 25 to 29: | 490 |
| 30 to 35: | 783 |
| 36 to 39: | 139 |
| 40 to 44: | 142 |
| 45 to 59: | 310 |
| 60 to 89: | 67 |
| > 89 Minutes: | 80 |
Housing
| Total: | 13530 |
| Own: | 4770 |
| Rent: | 8760 |
Economic Statistics of Residents
Total Households: 7283
| Males 16 & Up: |
| Employed Civilian: | 4647 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 4887 |
| Not In Labor Force: | 1720 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7873 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 7614 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 1692 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 50000 |
| Median Household Income: | 26509 |
| Per Capita Income: | 23029 |
| Females 16 & Up: |
| Employed Civilian: | 3392 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3506 |
| Not In Labor Force: | 2688 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14528 |
| White: | 9813 |
| Black: | 3178 |
| Asian: | 1195 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 207 |
| Other: | 93 |