Cincinnati, Ohio 45223
ZIP Code boundaries for 45223 in Cincinnati, OH
2011 Statistics for 45223
| ZIP: | 45223 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 5 mi2 / 12 km2 / 2995 acres / 12119232 m2 |
| Coordinates: | 39.16913, -84.553024 |
| Residential Addresses: | 5697 |
| Multifamily Addresses: | 1639 |
| Single family Addresses: | 4010 |
| Business Addresses: | 411 |
| P.O. Boxes: | 48 |
2000 Census Data for Cincinnati, Ohio 45223
Gender & Ages
Total Population: 13630
| Male |
| Population: | 6349 |
| < year old: | 168 |
| Year old: | 111 |
| Age 2: | 114 |
| Age 3: | 125 |
| Age 4: | 135 |
| Age 5: | 81 |
| Age 6: | 136 |
| Age 7: | 163 |
| Age 8: | 89 |
| Age 9: | 130 |
| Age 10: | 113 |
| Age 11: | 147 |
| Age 12: | 137 |
| Age 13: | 122 |
| Age 14: | 119 |
| Age 15: | 81 |
| Age 16: | 103 |
| Age 17: | 92 |
| Age 18: | 88 |
| Age 19: | 43 |
| Age 20: | 58 |
| Age 21: | 117 |
| 22-24: |
274 |
| 25-29: |
521 |
| 30-34: |
528 |
| 35-39: |
504 |
| 40-44: |
629 |
| 45-49: |
402 |
| 50-54: |
266 |
| 55-59: |
228 |
| 60-61: |
75 |
| 62-64: |
92 |
| 65-66: |
35 |
| 67-69: |
52 |
| 70-74: |
120 |
| 75-79: |
71 |
| 80-84: |
67 |
| 85 & Up: | 13 |
| Female |
| Population: | 7281 |
| < year old: | 84 |
| Year old: | 107 |
| Age 2: | 96 |
| Age 3: | 69 |
| Age 4: | 160 |
| Age 5: | 97 |
| Age 6: | 123 |
| Age 7: | 114 |
| Age 8: | 200 |
| Age 9: | 157 |
| Age 10: | 130 |
| Age 11: | 106 |
| Age 12: | 91 |
| Age 13: | 77 |
| Age 14: | 121 |
| Age 15: | 167 |
| Age 16: | 91 |
| Age 17: | 85 |
| Age 18: | 82 |
| Age 19: | 70 |
| Age 20: | 90 |
| Age 21: | 109 |
| 22-24: |
296 |
| 25-29: |
721 |
| 30-34: |
653 |
| 35-39: |
636 |
| 40-44: |
629 |
| 45-49: |
550 |
| 50-54: |
295 |
| 55-59: |
270 |
| 60-61: |
116 |
| 62-64: |
71 |
| 65-66: |
85 |
| 67-69: |
84 |
| 70-74: |
187 |
| 75-79: |
116 |
| 80-84: |
83 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 8162
| Male: | 3603 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 86 |
| 10th: | 222 |
| 11th: | 157 |
| 12th, No Diploma: | 201 |
| Graduates: | 943 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 483 |
| Associates: | 167 |
| Bachelors: | 536 |
| Doctorate: | 48 |
| Masters: | 138 |
| Female: | 4559 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 174 |
| 10th: | 187 |
| 11th: | 280 |
| 12th, No Diploma: | 211 |
| Graduates: | 1370 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 648 |
| Associates: | 258 |
| Bachelors: | 577 |
| Doctorate: | 35 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 4183 |
| Ages 18 to 64: |
| Total: | 3825 |
| Civilians: | 3825 |
| Non-Veteran Civilians: | 3299 |
| Veteran Civilians: | 526 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Total Females: | 5206 |
| Ages 18 to 64: |
| Total: | 4588 |
| Civilians: | 4588 |
| Non-Veteran Civilians: | 4493 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 612 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 306 |
| 10 to 14: | 866 |
| 15 to 19: | 1372 |
| 20 to 24: | 1127 |
| 25 to 29: | 509 |
| 30 to 35: | 867 |
| 36 to 39: | 100 |
| 40 to 44: | 122 |
| 45 to 59: | 299 |
| 60 to 89: | 237 |
| > 89 Minutes: | 205 |
Housing
| Total: | 13616 |
| Own: | 5398 |
| Rent: | 8218 |
Economic Statistics of Residents
Total Households: 5564
| Males 16 & Up: |
| Employed Civilian: | 2952 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 3221 |
| Not In Labor Force: | 1157 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6172 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 6055 |
| Family Below Poverty Line: | 669 |
| Household Below Poverty: | 1153 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 27296 |
| Median Household Income: | 27563 |
| Per Capita Income: | 15024 |
| Females 16 & Up: |
| Employed Civilian: | 3327 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 3546 |
| Not In Labor Force: | 1836 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13630 |
| White: | 5872 |
| Black: | 7028 |
| Asian: | 169 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 464 |
| Other: | 85 |