Cincinnati, Ohio 45225
ZIP Code boundaries for 45225 in Cincinnati, OH
2011 Statistics for 45225
| ZIP: | 45225 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 3 mi2 / 8 km2 / 1878 acres / 7601233 m2 |
| Coordinates: | 39.14334, -84.55303 |
| Residential Addresses: | 3803 |
| Multifamily Addresses: | 1314 |
| Single family Addresses: | 2448 |
| Business Addresses: | 263 |
| P.O. Boxes: | 41 |
2000 Census Data for Cincinnati, Ohio 45225
Gender & Ages
Total Population: 13230
| Male |
| Population: | 6028 |
| < year old: | 209 |
| Year old: | 180 |
| Age 2: | 191 |
| Age 3: | 166 |
| Age 4: | 172 |
| Age 5: | 116 |
| Age 6: | 112 |
| Age 7: | 140 |
| Age 8: | 126 |
| Age 9: | 153 |
| Age 10: | 133 |
| Age 11: | 171 |
| Age 12: | 99 |
| Age 13: | 110 |
| Age 14: | 131 |
| Age 15: | 126 |
| Age 16: | 139 |
| Age 17: | 126 |
| Age 18: | 75 |
| Age 19: | 187 |
| Age 20: | 183 |
| Age 21: | 151 |
| 22-24: |
291 |
| 25-29: |
451 |
| 30-34: |
328 |
| 35-39: |
318 |
| 40-44: |
371 |
| 45-49: |
287 |
| 50-54: |
173 |
| 55-59: |
137 |
| 60-61: |
40 |
| 62-64: |
68 |
| 65-66: |
50 |
| 67-69: |
123 |
| 70-74: |
58 |
| 75-79: |
92 |
| 80-84: |
33 |
| 85 & Up: | 12 |
| Female |
| Population: | 7202 |
| < year old: | 189 |
| Year old: | 193 |
| Age 2: | 188 |
| Age 3: | 143 |
| Age 4: | 147 |
| Age 5: | 139 |
| Age 6: | 137 |
| Age 7: | 152 |
| Age 8: | 145 |
| Age 9: | 165 |
| Age 10: | 120 |
| Age 11: | 95 |
| Age 12: | 85 |
| Age 13: | 75 |
| Age 14: | 149 |
| Age 15: | 72 |
| Age 16: | 139 |
| Age 17: | 80 |
| Age 18: | 187 |
| Age 19: | 193 |
| Age 20: | 316 |
| Age 21: | 286 |
| 22-24: |
406 |
| 25-29: |
683 |
| 30-34: |
409 |
| 35-39: |
425 |
| 40-44: |
424 |
| 45-49: |
383 |
| 50-54: |
232 |
| 55-59: |
201 |
| 60-61: |
49 |
| 62-64: |
96 |
| 65-66: |
58 |
| 67-69: |
58 |
| 70-74: |
128 |
| 75-79: |
108 |
| 80-84: |
75 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 5942
| Male: | 2541 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 137 |
| 10th: | 180 |
| 11th: | 230 |
| 12th, No Diploma: | 211 |
| Graduates: | 637 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 248 |
| Associates: | 155 |
| Bachelors: | 195 |
| Doctorate: | 38 |
| Masters: | 69 |
| Female: | 3401 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 254 |
| 10th: | 326 |
| 11th: | 340 |
| 12th, No Diploma: | 388 |
| Graduates: | 929 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 434 |
| Associates: | 92 |
| Bachelors: | 110 |
| Doctorate: | 24 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 3428 |
| Ages 18 to 64: |
| Total: | 3060 |
| Civilians: | 3060 |
| Non-Veteran Civilians: | 2707 |
| Veteran Civilians: | 353 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 4789 |
| Ages 18 to 64: |
| Total: | 4290 |
| Civilians: | 4290 |
| Non-Veteran Civilians: | 4275 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 192 |
| 10 to 14: | 285 |
| 15 to 19: | 667 |
| 20 to 24: | 779 |
| 25 to 29: | 173 |
| 30 to 35: | 517 |
| 36 to 39: | 24 |
| 40 to 44: | 57 |
| 45 to 59: | 378 |
| 60 to 89: | 185 |
| > 89 Minutes: | 144 |
Housing
| Total: | 12714 |
| Own: | 2612 |
| Rent: | 10102 |
Economic Statistics of Residents
Total Households: 5215
| Males 16 & Up: |
| Employed Civilian: | 1690 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 2043 |
| Not In Labor Force: | 1650 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3533 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 3476 |
| Family Below Poverty Line: | 1642 |
| Household Below Poverty: | 2617 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 12765 |
| Median Household Income: | 12219 |
| Per Capita Income: | 8753 |
| Females 16 & Up: |
| Employed Civilian: | 1940 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 2512 |
| Not In Labor Force: | 2496 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13230 |
| White: | 2928 |
| Black: | 9786 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 387 |
| Other: | 76 |