Cincinnati, Ohio 45229
ZIP Code boundaries for 45229 in Cincinnati, OH
2011 Statistics for 45229
| ZIP: | 45229 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 3 mi2 / 7 km2 / 1740 acres / 7042474 m2 |
| Coordinates: | 39.153263, -84.48637 |
| Residential Addresses: | 6480 |
| Multifamily Addresses: | 3350 |
| Single family Addresses: | 3029 |
| Business Addresses: | 299 |
| P.O. Boxes: | 101 |
2000 Census Data for Cincinnati, Ohio 45229
Gender & Ages
Total Population: 17838
| Male |
| Population: | 8063 |
| < year old: | 143 |
| Year old: | 88 |
| Age 2: | 126 |
| Age 3: | 177 |
| Age 4: | 87 |
| Age 5: | 167 |
| Age 6: | 134 |
| Age 7: | 167 |
| Age 8: | 185 |
| Age 9: | 173 |
| Age 10: | 160 |
| Age 11: | 142 |
| Age 12: | 165 |
| Age 13: | 94 |
| Age 14: | 194 |
| Age 15: | 135 |
| Age 16: | 163 |
| Age 17: | 132 |
| Age 18: | 158 |
| Age 19: | 75 |
| Age 20: | 167 |
| Age 21: | 157 |
| 22-24: |
308 |
| 25-29: |
439 |
| 30-34: |
447 |
| 35-39: |
514 |
| 40-44: |
667 |
| 45-49: |
609 |
| 50-54: |
406 |
| 55-59: |
254 |
| 60-61: |
160 |
| 62-64: |
183 |
| 65-66: |
102 |
| 67-69: |
212 |
| 70-74: |
274 |
| 75-79: |
151 |
| 80-84: |
86 |
| 85 & Up: | 62 |
| Female |
| Population: | 9775 |
| < year old: | 115 |
| Year old: | 112 |
| Age 2: | 115 |
| Age 3: | 128 |
| Age 4: | 110 |
| Age 5: | 206 |
| Age 6: | 167 |
| Age 7: | 101 |
| Age 8: | 119 |
| Age 9: | 123 |
| Age 10: | 193 |
| Age 11: | 158 |
| Age 12: | 160 |
| Age 13: | 93 |
| Age 14: | 173 |
| Age 15: | 121 |
| Age 16: | 139 |
| Age 17: | 128 |
| Age 18: | 95 |
| Age 19: | 90 |
| Age 20: | 121 |
| Age 21: | 169 |
| 22-24: |
428 |
| 25-29: |
689 |
| 30-34: |
548 |
| 35-39: |
723 |
| 40-44: |
841 |
| 45-49: |
689 |
| 50-54: |
567 |
| 55-59: |
423 |
| 60-61: |
180 |
| 62-64: |
231 |
| 65-66: |
160 |
| 67-69: |
231 |
| 70-74: |
421 |
| 75-79: |
289 |
| 80-84: |
214 |
| 85 & Up: | 205 |
Education Level of Residents
Total Population: 10977
| Male: | 4566 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 128 |
| 10th: | 232 |
| 11th: | 260 |
| 12th, No Diploma: | 292 |
| Graduates: | 1515 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 545 |
| Associates: | 149 |
| Bachelors: | 560 |
| Doctorate: | 71 |
| Masters: | 135 |
| Female: | 6411 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 307 |
| 10th: | 408 |
| 11th: | 536 |
| 12th, No Diploma: | 243 |
| Graduates: | 1617 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 506 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 340 |
| Bachelors: | 585 |
| Doctorate: | 45 |
| Masters: | 344 |
Veteran Status of Residents
| Total Males: | 5431 |
| Ages 18 to 64: |
| Total: | 4544 |
| Civilians: | 4544 |
| Non-Veteran Civilians: | 3808 |
| Veteran Civilians: | 736 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Total Females: | 7314 |
| Ages 18 to 64: |
| Total: | 5794 |
| Civilians: | 5794 |
| Non-Veteran Civilians: | 5753 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1520 |
| Civilians: | 1520 |
| Non-Veteran Civilians: | 1506 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 444 |
| 10 to 14: | 1036 |
| 15 to 19: | 1260 |
| 20 to 24: | 1198 |
| 25 to 29: | 382 |
| 30 to 35: | 804 |
| 36 to 39: | 104 |
| 40 to 44: | 103 |
| 45 to 59: | 410 |
| 60 to 89: | 183 |
| > 89 Minutes: | 145 |
Housing
| Total: | 17366 |
| Own: | 5778 |
| Rent: | 11588 |
Economic Statistics of Residents
Total Households: 7885
| Males 16 & Up: |
| Employed Civilian: | 2896 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 3269 |
| Not In Labor Force: | 2457 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6348 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 6184 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 2491 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 29021 |
| Median Household Income: | 20741 |
| Per Capita Income: | 15230 |
| Females 16 & Up: |
| Employed Civilian: | 3622 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 3970 |
| Not In Labor Force: | 3611 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17838 |
| White: | 2348 |
| Black: | 14982 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 256 |
| Other: | 139 |