Florence, Kentucky 41042
ZIP Code boundaries for 41042 in Florence, KY
2011 Statistics for 41042
| ZIP: | 41042 |
| Name: | FLORENCE |
| County: | BOONE |
| Area: | 24 mi2 / 63 km2 / 15542 acres / 62895166 m2 |
| Coordinates: | 38.990513, -84.64902 |
| Residential Addresses: | 20603 |
| Multifamily Addresses: | 6263 |
| Single family Addresses: | 14340 |
| Business Addresses: | 1735 |
| P.O. Boxes: | 0 |
2000 Census Data for Florence, Kentucky 41042
Gender & Ages
Total Population: 41200
| Male |
| Population: | 19788 |
| < year old: | 318 |
| Year old: | 309 |
| Age 2: | 380 |
| Age 3: | 235 |
| Age 4: | 358 |
| Age 5: | 292 |
| Age 6: | 337 |
| Age 7: | 364 |
| Age 8: | 296 |
| Age 9: | 306 |
| Age 10: | 294 |
| Age 11: | 286 |
| Age 12: | 272 |
| Age 13: | 326 |
| Age 14: | 314 |
| Age 15: | 273 |
| Age 16: | 273 |
| Age 17: | 279 |
| Age 18: | 242 |
| Age 19: | 239 |
| Age 20: | 256 |
| Age 21: | 271 |
| 22-24: |
889 |
| 25-29: |
1721 |
| 30-34: |
1792 |
| 35-39: |
1620 |
| 40-44: |
1743 |
| 45-49: |
1374 |
| 50-54: |
1134 |
| 55-59: |
845 |
| 60-61: |
262 |
| 62-64: |
431 |
| 65-66: |
202 |
| 67-69: |
331 |
| 70-74: |
457 |
| 75-79: |
249 |
| 80-84: |
121 |
| 85 & Up: | 97 |
| Female |
| Population: | 21412 |
| < year old: | 375 |
| Year old: | 255 |
| Age 2: | 337 |
| Age 3: | 242 |
| Age 4: | 364 |
| Age 5: | 322 |
| Age 6: | 251 |
| Age 7: | 340 |
| Age 8: | 297 |
| Age 9: | 300 |
| Age 10: | 351 |
| Age 11: | 344 |
| Age 12: | 290 |
| Age 13: | 257 |
| Age 14: | 248 |
| Age 15: | 326 |
| Age 16: | 242 |
| Age 17: | 297 |
| Age 18: | 236 |
| Age 19: | 341 |
| Age 20: | 266 |
| Age 21: | 317 |
| 22-24: |
850 |
| 25-29: |
1668 |
| 30-34: |
1702 |
| 35-39: |
1867 |
| 40-44: |
1706 |
| 45-49: |
1591 |
| 50-54: |
1303 |
| 55-59: |
856 |
| 60-61: |
262 |
| 62-64: |
501 |
| 65-66: |
234 |
| 67-69: |
419 |
| 70-74: |
666 |
| 75-79: |
528 |
| 80-84: |
356 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 26343
| Male: | 12379 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 257 |
| 10th: | 369 |
| 11th: | 253 |
| 12th, No Diploma: | 389 |
| Graduates: | 3623 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 852 |
| > 1 Year, No Degree: | 2195 |
| Associates: | 687 |
| Bachelors: | 2170 |
| Doctorate: | 81 |
| Masters: | 516 |
| Female: | 13964 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 523 |
| High School: |
| 9th: | 454 |
| 10th: | 391 |
| 11th: | 354 |
| 12th, No Diploma: | 376 |
| Graduates: | 5197 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 1235 |
| > 1 Year, No Degree: | 1838 |
| Associates: | 784 |
| Bachelors: | 1748 |
| Doctorate: | 23 |
| Masters: | 696 |
Veteran Status of Residents
| Total Males: | 14276 |
| Ages 18 to 64: |
| Total: | 12819 |
| Civilians: | 12810 |
| Non-Veteran Civilians: | 9912 |
| Veteran Civilians: | 2898 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1457 |
| Civilians: | 1457 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 1050 |
| Currently In Military: | |
| Total Females: | 15974 |
| Ages 18 to 64: |
| Total: | 13466 |
| Civilians: | 13466 |
| Non-Veteran Civilians: | 13224 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2508 |
| Civilians: | 2508 |
| Non-Veteran Civilians: | 2469 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 532 |
| 5 to 9: | 2067 |
| 10 to 14: | 3904 |
| 15 to 19: | 4006 |
| 20 to 24: | 3115 |
| 25 to 29: | 1175 |
| 30 to 35: | 2333 |
| 36 to 39: | 673 |
| 40 to 44: | 681 |
| 45 to 59: | 1573 |
| 60 to 89: | 619 |
| > 89 Minutes: | 288 |
Housing
| Total: | 40881 |
| Own: | 29590 |
| Rent: | 11291 |
Economic Statistics of Residents
Total Households: 16110
| Males 16 & Up: |
| Employed Civilian: | 11618 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 11975 |
| Not In Labor Force: | 2853 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 21366 |
| Work At Home: | 400 |
| Doesn't Work At Home: | 20966 |
| Family Below Poverty Line: | 642 |
| Household Below Poverty: | 1254 |
| Married Below Poverty Line: | 212 |
| Median Family Income: | 56342 |
| Median Household Income: | 47441 |
| Per Capita Income: | 21619 |
| Females 16 & Up: |
| Employed Civilian: | 10147 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 10597 |
| Not In Labor Force: | 5916 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41200 |
| White: | 38627 |
| Black: | 876 |
| Asian: | 686 |
| Pacific Islander: | 35 |
| Native American: | 125 |
| Multiracial: | 598 |
| Other: | 253 |