Fort Thomas, Kentucky 41075
ZIP Code boundaries for 41075 in Fort Thomas, KY
2011 Statistics for 41075
| ZIP: | 41075 |
| Name: | FORT THOMAS |
| County: | CAMPBELL |
| Area: | 7 mi2 / 17 km2 / 4198 acres / 16990427 m2 |
| Coordinates: | 39.079014, -84.45099 |
| Residential Addresses: | 6929 |
| Multifamily Addresses: | 1272 |
| Single family Addresses: | 5542 |
| Business Addresses: | 370 |
| P.O. Boxes: | 115 |
2000 Census Data for Fort Thomas, Kentucky 41075
Gender & Ages
Total Population: 17397
| Male |
| Population: | 8209 |
| < year old: | 85 |
| Year old: | 114 |
| Age 2: | 142 |
| Age 3: | 102 |
| Age 4: | 77 |
| Age 5: | 141 |
| Age 6: | 115 |
| Age 7: | 114 |
| Age 8: | 126 |
| Age 9: | 115 |
| Age 10: | 130 |
| Age 11: | 157 |
| Age 12: | 132 |
| Age 13: | 123 |
| Age 14: | 124 |
| Age 15: | 230 |
| Age 16: | 150 |
| Age 17: | 103 |
| Age 18: | 124 |
| Age 19: | 81 |
| Age 20: | 59 |
| Age 21: | 61 |
| 22-24: |
319 |
| 25-29: |
518 |
| 30-34: |
551 |
| 35-39: |
609 |
| 40-44: |
725 |
| 45-49: |
687 |
| 50-54: |
532 |
| 55-59: |
414 |
| 60-61: |
125 |
| 62-64: |
132 |
| 65-66: |
129 |
| 67-69: |
210 |
| 70-74: |
202 |
| 75-79: |
212 |
| 80-84: |
132 |
| 85 & Up: | 107 |
| Female |
| Population: | 9188 |
| < year old: | 114 |
| Year old: | 99 |
| Age 2: | 104 |
| Age 3: | 122 |
| Age 4: | 106 |
| Age 5: | 82 |
| Age 6: | 78 |
| Age 7: | 155 |
| Age 8: | 136 |
| Age 9: | 157 |
| Age 10: | 77 |
| Age 11: | 127 |
| Age 12: | 107 |
| Age 13: | 145 |
| Age 14: | 157 |
| Age 15: | 131 |
| Age 16: | 81 |
| Age 17: | 102 |
| Age 18: | 98 |
| Age 19: | 73 |
| Age 20: | 72 |
| Age 21: | 145 |
| 22-24: |
391 |
| 25-29: |
569 |
| 30-34: |
602 |
| 35-39: |
738 |
| 40-44: |
764 |
| 45-49: |
679 |
| 50-54: |
541 |
| 55-59: |
417 |
| 60-61: |
158 |
| 62-64: |
194 |
| 65-66: |
177 |
| 67-69: |
185 |
| 70-74: |
339 |
| 75-79: |
328 |
| 80-84: |
339 |
| 85 & Up: | 299 |
Education Level of Residents
Total Population: 11614
| Male: | 5285 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 73 |
| 10th: | 121 |
| 11th: | 74 |
| 12th, No Diploma: | 78 |
| Graduates: | 1052 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 980 |
| Associates: | 204 |
| Bachelors: | 1299 |
| Doctorate: | 140 |
| Masters: | 394 |
| Female: | 6329 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 69 |
| 10th: | 114 |
| 11th: | 86 |
| 12th, No Diploma: | 83 |
| Graduates: | 1704 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 953 |
| Associates: | 410 |
| Bachelors: | 1250 |
| Doctorate: | 61 |
| Masters: | 609 |
Veteran Status of Residents
| Total Males: | 5929 |
| Ages 18 to 64: |
| Total: | 4937 |
| Civilians: | 4931 |
| Non-Veteran Civilians: | 4038 |
| Veteran Civilians: | 893 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 765 |
| Currently In Military: | |
| Total Females: | 7108 |
| Ages 18 to 64: |
| Total: | 5441 |
| Civilians: | 5441 |
| Non-Veteran Civilians: | 5381 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1667 |
| Civilians: | 1667 |
| Non-Veteran Civilians: | 1660 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 941 |
| 10 to 14: | 1710 |
| 15 to 19: | 1665 |
| 20 to 24: | 1592 |
| 25 to 29: | 508 |
| 30 to 35: | 944 |
| 36 to 39: | 204 |
| 40 to 44: | 138 |
| 45 to 59: | 151 |
| 60 to 89: | 198 |
| > 89 Minutes: | 129 |
Housing
| Total: | 16998 |
| Own: | 13108 |
| Rent: | 3890 |
Economic Statistics of Residents
Total Households: 7100
| Males 16 & Up: |
| Employed Civilian: | 4494 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 4610 |
| Not In Labor Force: | 1572 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8682 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 8419 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 375 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 62346 |
| Median Household Income: | 48413 |
| Per Capita Income: | 26135 |
| Females 16 & Up: |
| Employed Civilian: | 4290 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 4372 |
| Not In Labor Force: | 2919 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17397 |
| White: | 16906 |
| Black: | 172 |
| Asian: | 139 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 109 |
| Other: | 51 |