Independence, Kentucky 41051
ZIP Code boundaries for 41051 in Independence, KY
2011 Statistics for 41051
| ZIP: | 41051 |
| Name: | INDEPENDENCE |
| County: | KENTON |
| Area: | 38 mi2 / 98 km2 / 24328 acres / 98450489 m2 |
| Coordinates: | 38.92741, -84.55165 |
| Residential Addresses: | 9788 |
| Multifamily Addresses: | 509 |
| Single family Addresses: | 8975 |
| Business Addresses: | 354 |
| P.O. Boxes: | 304 |
2000 Census Data for Independence, Kentucky 41051
Gender & Ages
Total Population: 17701
| Male |
| Population: | 8930 |
| < year old: | 187 |
| Year old: | 151 |
| Age 2: | 138 |
| Age 3: | 144 |
| Age 4: | 168 |
| Age 5: | 126 |
| Age 6: | 97 |
| Age 7: | 192 |
| Age 8: | 230 |
| Age 9: | 129 |
| Age 10: | 159 |
| Age 11: | 172 |
| Age 12: | 100 |
| Age 13: | 166 |
| Age 14: | 167 |
| Age 15: | 148 |
| Age 16: | 164 |
| Age 17: | 110 |
| Age 18: | 156 |
| Age 19: | 119 |
| Age 20: | 99 |
| Age 21: | 123 |
| 22-24: |
358 |
| 25-29: |
648 |
| 30-34: |
800 |
| 35-39: |
875 |
| 40-44: |
680 |
| 45-49: |
573 |
| 50-54: |
480 |
| 55-59: |
385 |
| 60-61: |
90 |
| 62-64: |
168 |
| 65-66: |
88 |
| 67-69: |
119 |
| 70-74: |
178 |
| 75-79: |
151 |
| 80-84: |
71 |
| 85 & Up: | 21 |
| Female |
| Population: | 8771 |
| < year old: | 138 |
| Year old: | 129 |
| Age 2: | 176 |
| Age 3: | 134 |
| Age 4: | 125 |
| Age 5: | 149 |
| Age 6: | 134 |
| Age 7: | 182 |
| Age 8: | 101 |
| Age 9: | 144 |
| Age 10: | 85 |
| Age 11: | 111 |
| Age 12: | 110 |
| Age 13: | 207 |
| Age 14: | 112 |
| Age 15: | 152 |
| Age 16: | 117 |
| Age 17: | 113 |
| Age 18: | 83 |
| Age 19: | 106 |
| Age 20: | 107 |
| Age 21: | 90 |
| 22-24: |
390 |
| 25-29: |
650 |
| 30-34: |
802 |
| 35-39: |
804 |
| 40-44: |
780 |
| 45-49: |
565 |
| 50-54: |
528 |
| 55-59: |
413 |
| 60-61: |
118 |
| 62-64: |
174 |
| 65-66: |
150 |
| 67-69: |
156 |
| 70-74: |
176 |
| 75-79: |
167 |
| 80-84: |
66 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 10903
| Male: | 5327 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 132 |
| 10th: | 206 |
| 11th: | 77 |
| 12th, No Diploma: | 118 |
| Graduates: | 1805 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 897 |
| Associates: | 192 |
| Bachelors: | 892 |
| Doctorate: | 11 |
| Masters: | 159 |
| Female: | 5576 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 91 |
| 10th: | 180 |
| 11th: | 181 |
| 12th, No Diploma: | 137 |
| Graduates: | 2359 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 613 |
| Associates: | 285 |
| Bachelors: | 698 |
| Doctorate: | |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 6182 |
| Ages 18 to 64: |
| Total: | 5554 |
| Civilians: | 5554 |
| Non-Veteran Civilians: | 4413 |
| Veteran Civilians: | 1141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 447 |
| Currently In Military: | |
| Total Females: | 6352 |
| Ages 18 to 64: |
| Total: | 5610 |
| Civilians: | 5610 |
| Non-Veteran Civilians: | 5480 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 735 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 664 |
| 10 to 14: | 716 |
| 15 to 19: | 1429 |
| 20 to 24: | 2039 |
| 25 to 29: | 808 |
| 30 to 35: | 1340 |
| 36 to 39: | 466 |
| 40 to 44: | 475 |
| 45 to 59: | 684 |
| 60 to 89: | 225 |
| > 89 Minutes: | 140 |
Housing
| Total: | 17650 |
| Own: | 14931 |
| Rent: | 2719 |
Economic Statistics of Residents
Total Households: 6057
| Males 16 & Up: |
| Employed Civilian: | 5130 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 5242 |
| Not In Labor Force: | 1214 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9389 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 9226 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 364 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 56875 |
| Median Household Income: | 54421 |
| Per Capita Income: | 20438 |
| Females 16 & Up: |
| Employed Civilian: | 4382 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 4512 |
| Not In Labor Force: | 2070 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17701 |
| White: | 17365 |
| Black: | 120 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 90 |
| Other: | 59 |