Cincinnati, Ohio 45227
ZIP Code boundaries for 45227 in Cincinnati, OH
2011 Statistics for 45227
| ZIP: | 45227 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 6 mi2 / 14 km2 / 3573 acres / 14458395 m2 |
| Coordinates: | 39.154438, -84.38789 |
| Residential Addresses: | 8473 |
| Multifamily Addresses: | 2112 |
| Single family Addresses: | 6323 |
| Business Addresses: | 684 |
| P.O. Boxes: | 38 |
2000 Census Data for Cincinnati, Ohio 45227
Gender & Ages
Total Population: 19016
| Male |
| Population: | 8688 |
| < year old: | 138 |
| Year old: | 93 |
| Age 2: | 140 |
| Age 3: | 146 |
| Age 4: | 127 |
| Age 5: | 152 |
| Age 6: | 151 |
| Age 7: | 148 |
| Age 8: | 145 |
| Age 9: | 112 |
| Age 10: | 152 |
| Age 11: | 207 |
| Age 12: | 148 |
| Age 13: | 149 |
| Age 14: | 200 |
| Age 15: | 140 |
| Age 16: | 156 |
| Age 17: | 86 |
| Age 18: | 140 |
| Age 19: | 100 |
| Age 20: | 86 |
| Age 21: | 53 |
| 22-24: |
336 |
| 25-29: |
698 |
| 30-34: |
642 |
| 35-39: |
747 |
| 40-44: |
762 |
| 45-49: |
573 |
| 50-54: |
426 |
| 55-59: |
224 |
| 60-61: |
136 |
| 62-64: |
196 |
| 65-66: |
120 |
| 67-69: |
228 |
| 70-74: |
223 |
| 75-79: |
188 |
| 80-84: |
118 |
| 85 & Up: | 102 |
| Female |
| Population: | 10328 |
| < year old: | 86 |
| Year old: | 121 |
| Age 2: | 124 |
| Age 3: | 106 |
| Age 4: | 169 |
| Age 5: | 142 |
| Age 6: | 136 |
| Age 7: | 133 |
| Age 8: | 155 |
| Age 9: | 126 |
| Age 10: | 159 |
| Age 11: | 114 |
| Age 12: | 221 |
| Age 13: | 219 |
| Age 14: | 96 |
| Age 15: | 122 |
| Age 16: | 162 |
| Age 17: | 109 |
| Age 18: | 98 |
| Age 19: | 108 |
| Age 20: | 69 |
| Age 21: | 73 |
| 22-24: |
412 |
| 25-29: |
754 |
| 30-34: |
755 |
| 35-39: |
838 |
| 40-44: |
941 |
| 45-49: |
718 |
| 50-54: |
566 |
| 55-59: |
440 |
| 60-61: |
161 |
| 62-64: |
206 |
| 65-66: |
194 |
| 67-69: |
226 |
| 70-74: |
385 |
| 75-79: |
413 |
| 80-84: |
255 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 12451
| Male: | 5383 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 103 |
| 10th: | 209 |
| 11th: | 186 |
| 12th, No Diploma: | 186 |
| Graduates: | 1452 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 692 |
| Associates: | 309 |
| Bachelors: | 1059 |
| Doctorate: | 42 |
| Masters: | 383 |
| Female: | 7068 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 96 |
| 10th: | 287 |
| 11th: | 246 |
| 12th, No Diploma: | 228 |
| Graduates: | 2040 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1074 |
| Associates: | 383 |
| Bachelors: | 1171 |
| Doctorate: | 39 |
| Masters: | 503 |
Veteran Status of Residents
| Total Males: | 6098 |
| Ages 18 to 64: |
| Total: | 5119 |
| Civilians: | 5105 |
| Non-Veteran Civilians: | 4114 |
| Veteran Civilians: | 991 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 624 |
| Currently In Military: | |
| Total Females: | 7828 |
| Ages 18 to 64: |
| Total: | 6139 |
| Civilians: | 6139 |
| Non-Veteran Civilians: | 6006 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1689 |
| Civilians: | 1689 |
| Non-Veteran Civilians: | 1669 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 788 |
| 10 to 14: | 1134 |
| 15 to 19: | 1417 |
| 20 to 24: | 1845 |
| 25 to 29: | 871 |
| 30 to 35: | 1385 |
| 36 to 39: | 166 |
| 40 to 44: | 149 |
| 45 to 59: | 304 |
| 60 to 89: | 203 |
| > 89 Minutes: | 101 |
Housing
| Total: | 18890 |
| Own: | 12250 |
| Rent: | 6640 |
Economic Statistics of Residents
Total Households: 8159
| Males 16 & Up: |
| Employed Civilian: | 4222 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 4466 |
| Not In Labor Force: | 1874 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 8861 |
| Work At Home: | 252 |
| Doesn't Work At Home: | 8609 |
| Family Below Poverty Line: | 370 |
| Household Below Poverty: | 968 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 44440 |
| Median Household Income: | 36440 |
| Per Capita Income: | 21835 |
| Females 16 & Up: |
| Employed Civilian: | 4732 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 4954 |
| Not In Labor Force: | 3145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19016 |
| White: | 11203 |
| Black: | 7268 |
| Asian: | 108 |
| Pacific Islander: | 12 |
| Native American: | 25 |
| Multiracial: | 307 |
| Other: | 93 |