Burlington, Kentucky 41005
ZIP Code boundaries for 41005 in Burlington, KY
2011 Statistics for 41005
| ZIP: | 41005 |
| Name: | BURLINGTON |
| County: | BOONE |
| Area: | 60 mi2 / 155 km2 / 38365 acres / 155257051 m2 |
| Coordinates: | 39.008747, -84.76094 |
| Residential Addresses: | 8327 |
| Multifamily Addresses: | 1071 |
| Single family Addresses: | 6802 |
| Business Addresses: | 376 |
| P.O. Boxes: | 454 |
2000 Census Data for Burlington, Kentucky 41005
Gender & Ages
Total Population: 16116
| Male |
| Population: | 8281 |
| < year old: | 123 |
| Year old: | 140 |
| Age 2: | 118 |
| Age 3: | 115 |
| Age 4: | 184 |
| Age 5: | 133 |
| Age 6: | 158 |
| Age 7: | 147 |
| Age 8: | 103 |
| Age 9: | 144 |
| Age 10: | 166 |
| Age 11: | 142 |
| Age 12: | 115 |
| Age 13: | 117 |
| Age 14: | 161 |
| Age 15: | 195 |
| Age 16: | 113 |
| Age 17: | 102 |
| Age 18: | 99 |
| Age 19: | 161 |
| Age 20: | 116 |
| Age 21: | 61 |
| 22-24: |
332 |
| 25-29: |
549 |
| 30-34: |
767 |
| 35-39: |
669 |
| 40-44: |
870 |
| 45-49: |
609 |
| 50-54: |
519 |
| 55-59: |
421 |
| 60-61: |
127 |
| 62-64: |
87 |
| 65-66: |
41 |
| 67-69: |
73 |
| 70-74: |
200 |
| 75-79: |
74 |
| 80-84: |
12 |
| 85 & Up: | 18 |
| Female |
| Population: | 7835 |
| < year old: | 141 |
| Year old: | 141 |
| Age 2: | 108 |
| Age 3: | 93 |
| Age 4: | 140 |
| Age 5: | 123 |
| Age 6: | 88 |
| Age 7: | 144 |
| Age 8: | 159 |
| Age 9: | 125 |
| Age 10: | 166 |
| Age 11: | 91 |
| Age 12: | 194 |
| Age 13: | 105 |
| Age 14: | 92 |
| Age 15: | 131 |
| Age 16: | 67 |
| Age 17: | 145 |
| Age 18: | 130 |
| Age 19: | 62 |
| Age 20: | 97 |
| Age 21: | 114 |
| 22-24: |
317 |
| 25-29: |
601 |
| 30-34: |
675 |
| 35-39: |
809 |
| 40-44: |
711 |
| 45-49: |
541 |
| 50-54: |
494 |
| 55-59: |
317 |
| 60-61: |
105 |
| 62-64: |
70 |
| 65-66: |
65 |
| 67-69: |
85 |
| 70-74: |
170 |
| 75-79: |
126 |
| 80-84: |
52 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 9898
| Male: | 5036 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 134 |
| 10th: | 61 |
| 11th: | 105 |
| 12th, No Diploma: | 124 |
| Graduates: | 1711 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 894 |
| Associates: | 261 |
| Bachelors: | 845 |
| Doctorate: | 37 |
| Masters: | 231 |
| Female: | 4862 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 111 |
| 10th: | 96 |
| 11th: | 137 |
| 12th, No Diploma: | 122 |
| Graduates: | 1727 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 766 |
| Associates: | 307 |
| Bachelors: | 631 |
| Doctorate: | |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 5805 |
| Ages 18 to 64: |
| Total: | 5387 |
| Civilians: | 5372 |
| Non-Veteran Civilians: | 4339 |
| Veteran Civilians: | 1033 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 278 |
| Currently In Military: | |
| Total Females: | 5582 |
| Ages 18 to 64: |
| Total: | 5043 |
| Civilians: | 5043 |
| Non-Veteran Civilians: | 4954 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 468 |
| 10 to 14: | 1162 |
| 15 to 19: | 1614 |
| 20 to 24: | 1388 |
| 25 to 29: | 635 |
| 30 to 35: | 1011 |
| 36 to 39: | 211 |
| 40 to 44: | 431 |
| 45 to 59: | 656 |
| 60 to 89: | 331 |
| > 89 Minutes: | 91 |
Housing
| Total: | 15862 |
| Own: | 12926 |
| Rent: | 2936 |
Economic Statistics of Residents
Total Households: 5599
| Males 16 & Up: |
| Employed Civilian: | 4758 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4894 |
| Not In Labor Force: | 1126 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 8478 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 8290 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 224 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 63009 |
| Median Household Income: | 57415 |
| Per Capita Income: | 22604 |
| Females 16 & Up: |
| Employed Civilian: | 3875 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 3943 |
| Not In Labor Force: | 1851 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16116 |
| White: | 15377 |
| Black: | 325 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 201 |
| Other: | 105 |